Openogility





10 points (10-1-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top 8 | ||||
| 11 | WIN | MasterLeBui | ![]() ![]() | 9-2-0 |
| 10 | WIN | Bert Wolters | ![]() ![]() | 8-2-0 |
| 9 | WIN | mayamatu | ![]() | 7-2-0 |
| Swiss | ||||
| 8 | WIN | Matxix9019 | ![]() ![]() | 6-2-0 |
| 7 | WIN | joni794 | ![]() | 5-3-0 |
| 6 | WIN | FERIETV | ![]() ![]() | 6-2-0 |
| 5 | LOSS | Casper Svendsen | ![]() | 6-2-0 |
| 4 | WIN | Cegcze13 | ![]() ![]() | 4-3-0drop |
| 3 | WIN | Geovanejr951 | ![]() ![]() | 2-4-0drop |
| 2 | WIN | Ryota Saito | ![]() ![]() | 4-4-0 |
| 1 | WIN | Phallusyraptor | ![]() ![]() | 6-2-0 |











