Jonathan S





4 points (4-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | WIN | ChoiHyoHee |  | 3-5-0 | 
| 7 | WIN | Robert Hinds |   | 2-5-0drop | 
| 6 | LOSS | Liam Kidd |   | 4-4-0 | 
| 5 | WIN | Aidan Khus |   | 1-7-0 | 
| 4 | WIN | brandon048 |   | 3-5-0 | 
| 3 | LOSS | Dreamz |  | 3-4-0drop | 
| 2 | LOSS | Casper Svendsen |  | 2-3-0drop | 
| 1 | TIE | KjeldoranMoron |  | 0-1-1drop | 





