Angela O



4 points (4-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds | ||||
| 8 | LOSS | Ronnpyy | ![]() ![]() | 5-3-0 |
| 7 | WIN | Victor García | ![]() ![]() | 3-5-0 |
| 6 | WIN | dan0618 | ![]() ![]() | 2-4-0drop |
| 5 | LOSS | Diego Milla | ![]() ![]() | 3-5-0 |
| 4 | LOSS | Oscar M Mairena A | ![]() ![]() | 6-2-0 |
| 3 | LOSS | Lucas O | ![]() | 6-2-0 |
| 2 | WIN | PabloL | ![]() ![]() | 2-3-0drop |
| 1 | WIN | Victor Roblero | ![]() | 0-3-0drop |








