Andy Wu



23 points (7-5-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 2 | ||||
| 14 | WIN | bye | ||
| 13 | LOSS | Ju | ![]() ![]() | 8-5-1 |
| 12 | LOSS | raller151 | ![]() ![]() | 8-6-0 |
| 11 | LOSS | Daichi Shimada | ![]() ![]() | 13-2-2 |
| 10 | TIE | Caquim | ![]() ![]() | 6-4-2drop |
| 9 | WIN | HARUTO FUJITA | ![]() ![]() | 8-5-1 |
| Day 1 | ||||
| 8 | WIN | Satake Yuya | ![]() ![]() | 4-3-1 |
| 7 | TIE | nomura222222 | ![]() ![]() | 4-3-1 |
| 6 | WIN | Natagorn1990 | ![]() | 3-3-0drop |
| 5 | WIN | Dominik Malicki | ![]() ![]() | 2-3-0drop |
| 4 | WIN | Reiji Nishiguchi | ![]() | 4-4-0 |
| 3 | LOSS | pongi00 | ![]() ![]() | 9-5-0 |
| 2 | LOSS | LuckyBoy | ![]() ![]() | 5-3-0drop |
| 1 | WIN | bye | ||















