Ignacio Oyarzún A.





31 points (10-4-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | Zach Roy | ![]() ![]() | 11-4-1 |
| Phase 2 Swiss | ||||
| 14 | TIE | David Hendrickson | ![]() ![]() | 13-2-2 |
| 13 | WIN | Cobi Kawasaki | ![]() ![]() | 12-5-0 |
| 12 | LOSS | Dobber2723 | ![]() ![]() | 11-2-2 |
| 11 | WIN | chadwicks1164 | ![]() ![]() | 9-5-0 |
| 10 | WIN | FabrizioINSI10 | ![]() ![]() | 10-4-0 |
| Phase 1 Swiss | ||||
| 9 | LOSS | Ryan Simons | ![]() ![]() | 9-3-2 |
| 8 | WIN | FabrizioINSI10 | ![]() ![]() | 10-4-0 |
| 7 | WIN | Cesar G | ![]() ![]() | 9-4-1 |
| 6 | WIN | Zach Roy | ![]() ![]() | 11-4-1 |
| 5 | WIN | ShmeeChristmas | ![]() ![]() | 3-3-0drop |
| 4 | LOSS | Dobber2723 | ![]() ![]() | 11-2-2 |
| 3 | WIN | arielgmo | ![]() ![]() | 3-3-0drop |
| 2 | WIN | Cptnsime | ![]() | 2-5-0drop |
| 1 | WIN | magnechu | ![]() | 1-2-0drop |









