

Lugia Archeops
124 wins (48.44%) - 124 losses - 8 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 1 | EvanCampbell94 | ![]() | 13 - 3 - 1 | |
| 2 | TomHagen0308 | ![]() | 12 - 3 - 2 | |
| 10 | rixsterexe | ![]() | 10 - 4 - 0 | |
| 40 | trickcointcg | ![]() | 5 - 3 - 1 | |
| 51 | bujijia1105 | ![]() | 5 - 3 - 0 | |
| 52 | saitama | ![]() | 5 - 4 - 0 | |
| 60 | soaringcupcake | ![]() | 5 - 4 - 0 | |
| 61 | Bradley43 | ![]() | 4 - 3 - 2 | |
| 65 | Sebabells | ![]() | 4 - 3 - 0 | |
| 67 | BroderickM16 | ![]() | 4 - 3 - 0 | |
| 69 | tokitouya | ![]() | 4 - 3 - 0 | |
| 72 | TrgTcg | ![]() | 4 - 3 - 0 | |
| 78 | UltraNko | ![]() | 4 - 4 - 0 | |
| 79 | Randy Davis | ![]() | 4 - 3 - 0 | |
| 80 | Victor De Velasco | ![]() | 4 - 5 - 0 | |
| 94 | Vaetna | ![]() | 3 - 2 - 0 | |
| 98 | Kyle A | ![]() | 3 - 4 - 0 | |
| 107 | Daniel777 | ![]() | 3 - 3 - 0 | |
| 110 | nosoness | ![]() | 3 - 3 - 0 | |
| 111 | Victor García | ![]() | 3 - 3 - 0 | |
| 115 | kylelabrie | ![]() | 3 - 4 - 0 | |
| 125 | Pgiza834 | 2 - 3 - 0 | ||
| 138 | arturoR2D2633127 | ![]() | 2 - 3 - 0 | |
| 144 | Cesar G | ![]() | 2 - 3 - 0 | |
| 147 | gaming123 | ![]() | 2 - 4 - 0 | |
| 157 | thembert | ![]() | 1 - 2 - 1 | |
| 158 | GarrulousGambit | ![]() | 1 - 2 - 1 | |
| 161 | Rafael Perez | ![]() | 1 - 3 - 0 | |
| 165 | riosfelipe19 | ![]() | 1 - 2 - 0 | |
| 166 | [RG] Matthew Pitchford | ![]() | 1 - 2 - 0 | |
| 177 | MenAc3 | ![]() | 1 - 3 - 0 | |
| 181 | EkoSama | ![]() | 1 - 4 - 0 | |
| 186 | Kingofgames94 | ![]() | 1 - 1 - 0 | |
| 190 | Smokeyslim718 | ![]() | 1 - 3 - 0 | |
| 196 | Masasoul | ![]() | 1 - 3 - 0 | |
| 197 | Hawkeye394 | ![]() | 1 - 3 - 0 | |
| 209 | ashihiro | ![]() | 0 - 1 - 0 | |
| 210 | johannneto | ![]() | 0 - 1 - 0 | |
| 214 | Max Maier | ![]() | 0 - 3 - 0 | |
| 215 | john wanggaard | ![]() | 0 - 2 - 0 | |
| 218 | AndresJgames | ![]() | 0 - 4 - 0 | |
| 232 | BRISK | ![]() | 0 - 2 - 0 |










