AyNunez





12 points (4-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 9 | LOSS | BlueAmpharos | ![]() | 5-4-0 |
| 8 | LOSS | Paradox132 | ![]() ![]() | 6-3-0 |
| 7 | LOSS | iStark11 | ![]() ![]() | 8-5-1 |
| 6 | LOSS | srslynothing | ![]() ![]() | 7-5-0drop |
| 5 | WIN | Miguekage16 | ![]() ![]() | 4-3-0drop |
| 4 | WIN | Ruan Andrade | ![]() ![]() | 2-4-0drop |
| 3 | WIN | Orion Sutherland | ![]() ![]() | 5-3-0drop |
| 2 | LOSS | PCGMcaceres | ![]() | 3-5-0drop |
| 1 | WIN | APackOfAlpacas | ![]() ![]() | 8-4-0drop |











