Math Liu





40 points (13-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | LOSS | Braiden1235 | ![]() | 13-3-1 |
| T4 | WIN | SSSong | ![]() ![]() | 11-3-2 |
| T8 | WIN | Erik B | ![]() ![]() | 10-4-1 |
| Phase 2 Swiss | ||||
| 14 | TIE | SSSong | ![]() ![]() | 11-3-2 |
| 13 | WIN | sincero cornelio silla | ![]() ![]() | 9-4-1 |
| 12 | WIN | Redragus | ![]() ![]() | 10-4-1 |
| 11 | WIN | Blask | ![]() ![]() | 10-4-0 |
| 10 | LOSS | zio | ![]() ![]() | 13-2-1 |
| Phase 1 Swiss | ||||
| 9 | LOSS | zio | ![]() ![]() | 13-2-1 |
| 8 | WIN | kitneras y | ![]() ![]() | 9-4-1 |
| 7 | WIN | BoomerChin | ![]() ![]() | 8-5-1 |
| 6 | WIN | guxiaoyuan777 | ![]() ![]() | 5-4-0 |
| 5 | WIN | matheusvarela | ![]() ![]() | 9-5-0 |
| 4 | WIN | Master Disaster369 | ![]() | 4-3-0drop |
| 3 | WIN | sencha | ![]() ![]() | 2-2-0drop |
| 2 | WIN | LukeMP | ![]() ![]() | 6-3-0 |
| 1 | WIN | Leonardo Martins | ![]() ![]() | 0-2-0drop |











