CarlosE



25 points (8-5-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 2 Swiss | ||||
| 14 | WIN | jcolem04 | ![]() ![]() | 7-6-1 |
| 13 | LOSS | Mew097 | ![]() ![]() | 8-4-2 |
| 12 | WIN | Vaughn | ![]() ![]() | 7-5-2 |
| 11 | LOSS | ZhiYi20070415 | ![]() ![]() | 10-4-1 |
| 10 | LOSS | VolcanTurtleTCG | ![]() ![]() | 9-4-1 |
| Phase 1 Swiss | ||||
| 9 | WIN | Ryan P | ![]() | 5-4-0 |
| 8 | LOSS | [RG] Matthew Pitchford | ![]() ![]() | 6-3-0 |
| 7 | TIE | chriis1 | ![]() | 5-3-1 |
| 6 | LOSS | TeammatesTCG | ![]() ![]() | 9-4-1 |
| 5 | WIN | Opun4130 | ![]() ![]() | 8-5-0drop |
| 4 | WIN | Henrique Jorge | ![]() ![]() | 3-3-0drop |
| 3 | WIN | FranTovar | ![]() ![]() | 5-4-0 |
| 2 | WIN | JestKidding | ![]() ![]() | 1-3-0drop |
| 1 | WIN | Hman | ![]() | 3-3-0drop |














