arielgmo





39 points (13-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| 16 | LOSS | TrevorC2021 | ![]() ![]() | 13-2-2 |
| 15 | WIN | ZhiYi20070415 | ![]() ![]() | 10-4-1 |
| Phase 2 Swiss | ||||
| 14 | WIN | Christian Cruz | ![]() ![]() | 12-4-1 |
| 13 | WIN | TeammatesTCG | ![]() ![]() | 9-4-1 |
| 12 | LOSS | asapi2034 | ![]() ![]() | 10-3-2 |
| 11 | LOSS | Smart TCG | ![]() ![]() | 10-2-3 |
| 10 | WIN | GUSTAVOWADA | ![]() ![]() | 12-4-0 |
| Phase 1 Swiss | ||||
| 9 | WIN | Opun4130 | ![]() ![]() | 8-5-0drop |
| 8 | WIN | GUSTAVOWADA | ![]() ![]() | 12-4-0 |
| 7 | WIN | TeammatesTCG | ![]() ![]() | 9-4-1 |
| 6 | WIN | Christian Cruz | ![]() ![]() | 12-4-1 |
| 5 | WIN | Jacob Howard | ![]() ![]() | 10-4-0 |
| 4 | WIN | PokeKrhyme | ![]() | 3-6-0drop |
| 3 | WIN | Andrés Viglioglia | ![]() ![]() | 3-3-0drop |
| 2 | WIN | Winston E Jo | ![]() ![]() | 3-6-0drop |
| 1 | WIN | Gabriel Reiter | ![]() ![]() | 3-3-0drop |










