GUSTAVOWADA





15 points (5-2-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 7 | LOSS | EvanCampbell94 | ![]() ![]() | 10-4-1 |
| 6 | WIN | TimDanklin | ![]() ![]() | 5-4-0 |
| 5 | WIN | Wyatt Palguta | ![]() | 9-5-0 |
| 4 | LOSS | brenbolone | ![]() ![]() | 6-3-0 |
| 3 | WIN | peteau89 | ![]() | 6-3-0 |
| 2 | WIN | MIKE LEE | ![]() ![]() | 2-3-0drop |
| 1 | WIN | HayBay161515 | ![]() ![]() | 3-3-0drop |





