Josh Stapler





15 points (5-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 9 | LOSS | newton0428 | ![]() ![]() | 6-3-0 |
| 8 | WIN | NoahDonen | ![]() ![]() | 4-4-0drop |
| 7 | WIN | Mario Yanez | ![]() | 3-4-0drop |
| 6 | WIN | Ewri | ![]() ![]() | 4-5-0 |
| 5 | WIN | 16RedGunner | ![]() ![]() | 1-4-0drop |
| 4 | LOSS | mkirby | ![]() ![]() | 4-3-0drop |
| 3 | WIN | architcarsonb | ![]() ![]() | 0-9-0 |
| 2 | LOSS | Justin Christensen | ![]() ![]() | 8-5-1 |
| 1 | LOSS | yakumaru72 | ![]() ![]() | 5-4-0 |







