PLZ007



9 points (3-6-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 9 | LOSS | jhurstjunior | ![]() | 4-5-0 |
| 8 | LOSS | BarrazaMila321 | ![]() ![]() | 5-4-0 |
| 7 | LOSS | TimDanklin | ![]() | 5-4-0 |
| 6 | WIN | SwineOmite | ![]() ![]() | 4-5-0 |
| 5 | WIN | banoonw | ![]() ![]() | 1-4-0drop |
| 4 | LOSS | Michael M | ![]() ![]() | 4-5-0 |
| 3 | LOSS | Aidan Khus | ![]() ![]() | 8-5-1 |
| 2 | WIN | Josh Childers | ![]() | 0-3-0drop |
| 1 | LOSS | Sidney Gautrau | ![]() ![]() | 2-3-0drop |











