Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
---|---|---|---|---|---|---|---|---|
1 | Reiji Nishiguchi | 41 | 13 - 2 - 2 | |||||
2 | bujijia1105 | 38 | 12 - 3 - 2 | |||||
3 | wama321 | 35 | 11 - 3 - 2 | |||||
4 | Andrew H | 34 | 11 - 4 - 1 | |||||
5 | Shintaro I | 34 | 11 - 3 - 1 | |||||
6 | GUSTAVOWADA | 33 | 11 - 4 - 0 | |||||
7 | Victor García | 32 | 10 - 3 - 2 | |||||
8 | André Chiasson | 32 | 10 - 3 - 2 | |||||
9 | Gumilakilla | 31 | 10 - 3 - 1 | 49.00% | 56.30% | |||
10 | Liam Aesir | 31 | 10 - 3 - 1 | 48.00% | 55.20% | |||
11 | giovanny | 30 | 10 - 4 - 0 | 58.00% | 53.93% | |||
12 | JacePatrick | 30 | 10 - 4 - 0 | 57.00% | 55.63% | |||
13 | TimDanklin | 28 | 9 - 4 - 1 | 76.00% | 52.20% | |||
14 | [GUH]Flavio Arechiga | 28 | 9 - 4 - 1 | 56.00% | 55.42% | |||
15 | butadbut | 28 | 9 - 4 - 1 | 54.00% | 51.25% | |||
16 | Alex Schemanske | 28 | 9 - 4 - 1 | 48.00% | 48.62% | |||
17 | Felipe Cubillos | 28 | 9 - 4 - 1 | 47.67% | 48.75% | |||
18 | VolcanTurtleTCG | 28 | 9 - 4 - 1 | 46.00% | 51.59% | |||
19 | EvanCampbell94 | 28 | 9 - 4 - 1 | 39.67% | 51.01% | |||
20 | Victor De Velasco | 27 | 9 - 5 - 0 | 42.00% | 51.25% | |||
21 | Tomoki H | 25 | 8 - 5 - 1 | 56.00% | 51.52% | |||
22 | Jamie Chesnut | 25 | 8 - 5 - 1 | 55.00% | 50.00% | |||
23 | DaVoodooChild | 25 | 8 - 5 - 1 | 55.00% | 45.16% | |||
24 | YoungPitohui | 25 | 8 - 5 - 1 | 49.00% | 48.56% | |||
25 | Doubllez | 25 | 8 - 5 - 1 | 49.00% | 47.73% | |||
26 | Jeremy Gomez | 25 | 8 - 5 - 1 | 41.25% | 48.67% | |||
27 | Evan P | 24 | 8 - 5 - 0drop | 50.00% | 48.50% | |||
28 | CaRif7 | 22 | 7 - 3 - 1drop | 52.50% | 49.38% | |||
29 | fataapple | 22 | 7 - 4 - 1drop | 48.33% | 43.33% | |||
30 | Sleight | 22 | 7 - 6 - 1 | 42.67% | 46.97% | |||
31 | chubray | 21 | 7 - 4 - 0drop | 60.00% | 46.50% | |||
32 | Blastobro | 19 | 6 - 3 - 1drop | 80.00% | 49.00% | |||
33 | Jake M | 19 | 6 - 4 - 1drop | 65.00% | 53.50% | |||
34 | HoodiePTCG | 19 | 6 - 4 - 1drop | 50.00% | 51.33% | |||
35 | PVD44 | 19 | 6 - 5 - 1drop | 50.00% | 48.33% | |||
36 | Gordon the Squishmallow | 18 | 6 - 3 - 0 | 67.87% | 57.00% | |||
37 | Mikela G | 18 | 6 - 3 - 0 | 61.64% | 53.04% | |||
38 | Math Liu | 18 | 6 - 3 - 0 | 60.22% | 54.81% | |||
39 | CLWNNux | 18 | 6 - 3 - 0 | 55.80% | 55.60% | |||
40 | Hman | 18 | 6 - 3 - 0 | 54.31% | 54.70% | |||
41 | Ant4391 | 18 | 6 - 3 - 0 | 54.29% | 57.88% | |||
42 | FamousCy | 18 | 6 - 3 - 0 | 54.14% | 54.91% | |||
43 | UltraNko | 18 | 6 - 3 - 0 | 51.87% | 56.32% | |||
44 | Duhskull | 18 | 6 - 3 - 0 | 51.45% | 51.13% | |||
45 | Phatomsoax | 18 | 6 - 3 - 0 | 51.07% | 51.70% | |||
46 | Fernando Cifuentes | 18 | 6 - 3 - 0 | 50.61% | 54.12% | |||
47 | PokeEmmi | 18 | 6 - 3 - 0 | 50.40% | 52.71% | |||
48 | Tate Whitesell | 18 | 6 - 3 - 0 | 46.30% | 51.12% | |||
49 | evltrtl | 18 | 6 - 3 - 0 | 45.93% | 52.66% | |||
50 | iStark11 | 17 | 5 - 2 - 2 | 51.42% | 52.84% | |||
51 | Gianlu Ghetto | 17 | 5 - 2 - 2 | 47.07% | 50.56% | |||
52 | bgv1989 | 16 | 5 - 3 - 1 | 61.62% | 55.40% | |||
53 | Dan Perez | 16 | 5 - 3 - 1 | 50.08% | 51.11% | |||
54 | peke | 15 | 5 - 4 - 0 | 63.45% | 56.86% | |||
55 | Koichi Kimura | 15 | 5 - 3 - 0drop | 60.89% | 54.07% | |||
56 | Damian F | 15 | 5 - 4 - 0 | 60.67% | 54.25% | |||
57 | Openogility | 15 | 5 - 1 - 0drop | 60.22% | 62.32% | |||
58 | YoongKaiJian | 15 | 5 - 2 - 0drop | 58.00% | 56.27% | |||
59 | Salim | 15 | 5 - 4 - 0 | 57.28% | 54.05% | |||
60 | pjwlrs00 | 15 | 5 - 3 - 0drop | 57.11% | 54.85% | |||
61 | GGzaga | 15 | 5 - 3 - 0drop | 56.96% | 54.35% | |||
62 | ImmortalBojji | 15 | 5 - 4 - 0 | 55.86% | 53.70% | |||
63 | Zach Roy | 15 | 5 - 3 - 0drop | 54.91% | 55.49% | |||
64 | john wanggaard | 15 | 5 - 3 - 0drop | 54.86% | 50.46% | |||
65 | Bæn B | 15 | 5 - 3 - 0drop | 53.99% | 56.27% | |||
66 | Anthony K | 15 | 5 - 4 - 0 | 53.02% | 49.50% | |||
67 | Trenton F | 15 | 5 - 3 - 0drop | 52.98% | 52.05% | |||
68 | paarthvader | 15 | 5 - 4 - 0 | 52.49% | 53.04% | |||
69 | Zarbon | 15 | 5 - 3 - 0drop | 52.46% | 54.82% | |||
70 | BeastBoizTCG | 15 | 5 - 3 - 0drop | 52.23% | 52.72% | |||
71 | Lake C | 15 | 5 - 4 - 0 | 52.20% | 51.20% | |||
72 | peteau89 | 15 | 5 - 4 - 0 | 50.86% | 49.46% | |||
73 | Jade181324 | 15 | 5 - 4 - 0 | 49.87% | 50.23% | |||
74 | Vance K | 15 | 5 - 4 - 0 | 49.04% | 51.92% | |||
75 | bdbush | 15 | 5 - 4 - 0 | 47.65% | 48.57% | |||
76 | wichers | 15 | 5 - 4 - 0 | 47.35% | 51.50% | |||
77 | Brandon Baughn | 15 | 5 - 4 - 0 | 45.75% | 48.89% | |||
78 | KR54 | 15 | 5 - 4 - 0 | 44.74% | 46.88% | |||
79 | ESPINOLA | 15 | 5 - 4 - 0 | 43.21% | 53.59% | |||
80 | Luke Burke | 15 | 5 - 4 - 0 | 41.60% | 48.23% | |||
81 | ColinFerguson | 15 | 5 - 4 - 0 | 36.82% | 50.13% | |||
82 | Mike980902 | 13 | 4 - 3 - 1drop | 54.51% | 56.03% | |||
83 | HeatWin | 13 | 4 - 4 - 1 | 46.03% | 49.06% | |||
84 | JonP | 13 | 4 - 4 - 1 | 44.14% | 47.52% | |||
85 | ltnspeedy | 12 | 4 - 3 - 0drop | 68.89% | 57.80% | |||
86 | Axel Godoy | 12 | 4 - 3 - 0drop | 62.57% | 56.56% | |||
87 | CrispyQuali | 12 | 4 - 3 - 0drop | 60.83% | 58.97% | |||
88 | Ashrios21 | 12 | 4 - 5 - 0 | 60.05% | 53.19% | |||
89 | Huffer | 12 | 4 - 3 - 0drop | 58.89% | 52.69% | |||
90 | Anti | 12 | 4 - 3 - 0drop | 57.10% | 57.11% | |||
91 | Cerdas96 | 12 | 4 - 4 - 0drop | 56.60% | 53.64% | |||
92 | timelord742 | 12 | 4 - 3 - 0drop | 55.95% | 56.79% | |||
93 | ppa0405 | 12 | 4 - 5 - 0 | 55.25% | 52.50% | |||
94 | PLepine | 12 | 4 - 3 - 0drop | 55.16% | 55.60% | |||
95 | Mcalmic | 12 | 4 - 3 - 0drop | 54.13% | 54.28% | |||
96 | grimmshady98 | 12 | 4 - 5 - 0 | 53.09% | 49.69% | |||
97 | Ciulla | 12 | 4 - 3 - 0drop | 52.94% | 53.88% | |||
98 | lindsayrosecup | 12 | 4 - 3 - 0drop | 52.30% | 52.64% | |||
99 | Juffimax | 12 | 4 - 3 - 0drop | 51.83% | 55.45% | |||
100 | DRDYX | 12 | 4 - 2 - 0drop | 51.76% | 55.06% | |||
101 | Josh Stapler | 12 | 4 - 5 - 0 | 51.36% | 48.62% | |||
102 | Roger Ramjit | 12 | 4 - 3 - 0drop | 51.23% | 55.92% | |||
103 | Ahll1207 | 12 | 4 - 5 - 0 | 50.99% | 47.07% | |||
104 | Ludvig P | 12 | 4 - 3 - 0drop | 50.71% | 53.15% | |||
105 | KOZ | 12 | 4 - 3 - 0drop | 49.96% | 56.01% | |||
106 | JoiseJo | 12 | 4 - 3 - 0drop | 49.44% | 54.22% | |||
107 | PCGMcaceres | 12 | 4 - 5 - 0 | 48.49% | 51.84% | |||
108 | Jacob775 | 12 | 4 - 4 - 0drop | 46.97% | 49.23% | |||
109 | adao18 | 12 | 4 - 4 - 0drop | 45.97% | 52.23% | |||
110 | Dadmistaken | 12 | 4 - 5 - 0 | 45.39% | 48.99% | |||
111 | Juan Candisano | 12 | 4 - 3 - 0drop | 45.24% | 54.24% | |||
112 | brian199988 | 12 | 4 - 2 - 0drop | 44.63% | 54.39% | |||
113 | SwineOmite | 12 | 4 - 5 - 0 | 34.57% | 42.44% | |||
114 | DeddyWong | 11 | 3 - 4 - 2 | 58.10% | 48.19% | |||
115 | Ace702 | 11 | 3 - 2 - 2drop | 42.63% | 52.12% | |||
116 | RaulChan | 10 | 3 - 5 - 1 | 48.09% | 44.91% | |||
117 | Dylancoto192007 | 9 | 3 - 3 - 0drop | 62.76% | 53.70% | |||
118 | Null | 9 | 3 - 2 - 0drop | 62.44% | 55.08% | |||
119 | SirSyniister | 9 | 3 - 3 - 0drop | 60.45% | 52.12% | |||
120 | banoonw | 9 | 3 - 4 - 0drop | 60.11% | 52.42% | |||
121 | Pokechamp13 | 9 | 3 - 2 - 0drop | 57.06% | 51.63% | |||
122 | jaket34 | 9 | 3 - 3 - 0drop | 56.93% | 51.85% | |||
123 | savg1000 | 9 | 3 - 3 - 0drop | 56.47% | 47.65% | |||
124 | Jonathan Patricio Ch. | 9 | 3 - 3 - 0drop | 55.56% | 53.33% | |||
125 | Asher8282879 | 9 | 3 - 2 - 0drop | 55.08% | 56.18% | |||
126 | Bjade | 9 | 3 - 2 - 0drop | 54.76% | 53.26% | |||
127 | ZHEloveyou | 9 | 3 - 2 - 0drop | 54.44% | 59.99% | |||
128 | yoppe06 | 9 | 3 - 3 - 0drop | 54.35% | 50.25% | |||
129 | klamburglar | 9 | 3 - 5 - 0drop | 53.66% | 51.71% | |||
130 | Yuya Satake | 9 | 3 - 5 - 0drop | 53.26% | 50.62% | |||
131 | kingdra zertel | 9 | 3 - 3 - 0drop | 52.31% | 57.54% | |||
132 | LiamHalliburton | 9 | 3 - 3 - 0drop | 51.65% | 54.26% | |||
133 | Gustavo M | 9 | 3 - 5 - 0drop | 51.38% | 50.95% | |||
134 | stella | 9 | 3 - 3 - 0drop | 51.19% | 51.20% | |||
135 | ChampionLuck | 9 | 3 - 3 - 0drop | 50.94% | 46.92% | |||
136 | Greg Kerien | 9 | 3 - 3 - 0drop | 50.25% | 52.49% | |||
137 | Brainez | 9 | 3 - 5 - 0drop | 50.00% | 48.18% | |||
138 | oviUE | 9 | 3 - 3 - 0drop | 49.68% | 51.16% | |||
139 | Josh Frink | 9 | 3 - 6 - 0 | 49.63% | 46.29% | |||
140 | Adam Johnston | 9 | 3 - 3 - 0drop | 49.31% | 50.31% | |||
141 | HegsterTCG | 9 | 3 - 2 - 0drop | 48.87% | 55.76% | |||
142 | Jorden Hamilton | 9 | 3 - 3 - 0drop | 48.38% | 47.39% | |||
143 | Christopher Black | 9 | 3 - 3 - 0drop | 48.15% | 58.45% | |||
144 | joey ward | 9 | 3 - 3 - 0drop | 47.95% | 51.74% | |||
145 | mouldyodin | 9 | 3 - 3 - 0drop | 47.64% | 50.90% | |||
146 | ing g | 9 | 3 - 2 - 0drop | 45.32% | 51.84% | |||
147 | xerneas12352 | 9 | 3 - 2 - 0drop | 45.29% | 51.53% | |||
148 | LunaAngelinaR | 9 | 3 - 6 - 0 | 44.44% | 45.75% | |||
149 | mojelly302 | 9 | 3 - 3 - 0drop | 43.51% | 50.73% | |||
150 | Jak Hall | 9 | 3 - 3 - 0drop | 43.47% | 49.25% | |||
151 | Chesslife | 9 | 3 - 3 - 0drop | 41.85% | 46.75% | |||
152 | ForemostWalnut | 9 | 3 - 3 - 0drop | 41.84% | 48.79% | |||
153 | wefs | 9 | 3 - 6 - 0 | 40.10% | 45.06% | |||
154 | PokeTroopsTCG | 9 | 3 - 4 - 0drop | 39.68% | 43.67% | |||
155 | Marco Cifuentes | 9 | 3 - 3 - 0drop | 39.26% | 47.90% | |||
156 | SensualFetus | 9 | 3 - 6 - 0 | 37.47% | 43.65% | |||
157 | neoman357 | 8 | 2 - 2 - 2drop | 53.74% | 51.86% | |||
158 | apester1111 | 7 | 2 - 3 - 1drop | 50.46% | 52.23% | |||
159 | Juan T | 7 | 2 - 2 - 1drop | 44.44% | 51.60% | |||
160 | Isabelle M | 7 | 2 - 2 - 1drop | 39.50% | 49.01% | |||
161 | Aman227 | 6 | 2 - 2 - 0drop | 62.95% | 53.68% | |||
162 | Rogério Bombardelli | 6 | 2 - 1 - 0drop | 60.74% | 53.56% | |||
163 | Kashvinder Singh | 6 | 2 - 3 - 0drop | 56.11% | 49.26% | |||
164 | LÜH CRANK | 6 | 2 - 2 - 0drop | 55.95% | 48.13% | |||
165 | Josh Parks | 6 | 2 - 3 - 0drop | 55.00% | 53.02% | |||
166 | Christian Cruz | 6 | 2 - 3 - 0drop | 54.48% | 52.98% | |||
167 | Savid400 | 6 | 2 - 1 - 0drop | 54.07% | 55.55% | |||
168 | mkirby | 6 | 2 - 5 - 0drop | 53.53% | 46.19% | |||
169 | Giovanni Peragallo | 6 | 2 - 3 - 0drop | 53.43% | 52.33% | |||
170 | Vicente (MoeHawk) | 6 | 2 - 3 - 0drop | 52.78% | 46.09% | |||
171 | Elijah Crane | 6 | 2 - 3 - 0drop | 52.50% | 49.74% | |||
172 | blogstar | 6 | 2 - 4 - 0drop | 51.85% | 51.84% | |||
173 | CounterCollector | 6 | 2 - 3 - 0drop | 51.75% | 50.69% | |||
174 | nosoness | 6 | 2 - 3 - 0drop | 51.43% | 50.18% | |||
175 | Timothy E | 6 | 2 - 4 - 0drop | 51.39% | 47.89% | |||
176 | Ryan K | 6 | 2 - 3 - 0drop | 50.78% | 47.87% | |||
177 | UberPIANKA | 6 | 2 - 3 - 0drop | 50.32% | 48.78% | |||
178 | ToF Luis E | 6 | 2 - 3 - 0drop | 49.78% | 44.60% | |||
179 | Joao Almeida | 6 | 2 - 3 - 0drop | 49.35% | 53.97% | |||
180 | zumi13 | 6 | 2 - 2 - 0drop | 49.31% | 55.45% | |||
181 | denerrigoli | 6 | 2 - 3 - 0drop | 48.49% | 52.08% | |||
182 | Gustavo La Padula | 6 | 2 - 7 - 0 | 48.15% | 43.42% | |||
183 | ssebango2 | 6 | 2 - 3 - 0drop | 48.11% | 48.32% | |||
184 | Andrew Scott | 6 | 2 - 3 - 0drop | 48.11% | 47.10% | |||
185 | bsetzlertattoo | 6 | 2 - 2 - 0drop | 47.64% | 53.02% | |||
186 | nirvana0521 | 6 | 2 - 7 - 0 | 47.41% | 46.77% | |||
187 | Bigfluff4571 | 6 | 2 - 2 - 0drop | 47.22% | 59.27% | |||
188 | MarlonAveer2021 | 6 | 2 - 3 - 0drop | 46.94% | 47.59% | |||
189 | SestoSento | 6 | 2 - 3 - 0drop | 46.43% | 45.65% | |||
190 | MasterBees | 6 | 2 - 4 - 0drop | 44.53% | 47.33% | |||
191 | Demonwolf101 | 6 | 2 - 3 - 0drop | 44.44% | 49.07% | |||
192 | Austin P | 6 | 2 - 3 - 0drop | 44.43% | 43.91% | |||
193 | TheShinyBuizel | 6 | 2 - 3 - 0drop | 44.39% | 50.26% | |||
194 | derples69 | 6 | 2 - 4 - 0drop | 43.70% | 49.84% | |||
195 | AtiumShadow | 6 | 2 - 2 - 0drop | 42.99% | 54.59% | |||
196 | lazorlamon | 6 | 2 - 3 - 0drop | 42.50% | 55.19% | |||
197 | Jared W | 6 | 2 - 3 - 0drop | 42.22% | 43.82% | |||
198 | ZioSal17 | 6 | 2 - 3 - 0drop | 42.17% | 50.14% | |||
199 | APackOfAlpacas | 6 | 2 - 3 - 0drop | 41.67% | 48.43% | |||
200 | Ivan C | 6 | 2 - 1 - 0drop | 40.74% | 59.91% | |||
201 | Jungwoongjin | 6 | 2 - 3 - 0drop | 40.00% | 41.48% | |||
202 | ienaga | 6 | 2 - 7 - 0 | 39.61% | 41.35% | |||
203 | Bbbbbingo | 6 | 2 - 3 - 0drop | 39.27% | 49.78% | |||
204 | Acified | 6 | 2 - 3 - 0drop | 38.50% | 42.54% | |||
205 | likeollywithab | 6 | 2 - 3 - 0drop | 35.00% | 44.24% | |||
206 | UpstreamPwnage | 4 | 1 - 2 - 1drop | 58.33% | 48.99% | |||
207 | nim311 | 4 | 1 - 3 - 1drop | 52.78% | 51.02% | |||
208 | doby619 | 4 | 1 - 1 - 1drop | 45.37% | 49.83% | |||
209 | zapdoscards | 4 | 1 - 1 - 1drop | 40.74% | 50.08% | |||
210 | Evolution | 3 | 1 - 1 - 0drop | 72.22% | 59.37% | |||
211 | ZeSantos1703 | 3 | 1 - 1 - 0drop | 61.11% | 52.51% | |||
212 | Phanpy78 | 3 | 1 - 3 - 0drop | 61.11% | 48.08% | |||
213 | Joaquin Gonzalez | 3 | 1 - 1 - 0drop | 58.89% | 56.37% | |||
214 | Curly71 | 3 | 1 - 3 - 0drop | 56.11% | 51.03% | |||
215 | Maxwell Mitchell | 3 | 1 - 3 - 0drop | 55.26% | 43.97% | |||
216 | Loc Nguyen | 3 | 1 - 4 - 0drop | 54.84% | 50.60% | |||
217 | mccoy716 | 3 | 1 - 1 - 0drop | 54.17% | 48.95% | |||
218 | jamen | 3 | 1 - 1 - 0drop | 54.17% | 47.07% | |||
219 | JayArrCee | 3 | 1 - 3 - 0drop | 53.75% | 52.42% | |||
220 | Tygermom | 3 | 1 - 4 - 0drop | 53.10% | 51.57% | |||
221 | Matthew44 | 3 | 1 - 3 - 0drop | 52.48% | 45.33% | |||
222 | HDS7 | 3 | 1 - 2 - 0drop | 50.74% | 53.13% | |||
223 | Bagels | 3 | 1 - 4 - 0drop | 50.61% | 45.22% | |||
224 | Jacob Weber | 3 | 1 - 2 - 0drop | 50.00% | 44.86% | |||
225 | JoeMaressa | 3 | 1 - 3 - 0drop | 49.70% | 53.46% | |||
226 | sino | 3 | 1 - 3 - 0drop | 49.51% | 45.64% | |||
227 | Dalten Cross | 3 | 1 - 3 - 0drop | 49.29% | 47.22% | |||
228 | HayBay161515 | 3 | 1 - 2 - 0drop | 48.21% | 51.17% | |||
229 | Adam Kalamat | 3 | 1 - 3 - 0drop | 47.92% | 47.52% | |||
230 | ElectabuzzGuy | 3 | 1 - 5 - 0drop | 47.69% | 44.94% | |||
231 | coronelzeta | 3 | 1 - 2 - 0drop | 47.38% | 51.21% | |||
232 | Caio Schneider | 3 | 1 - 2 - 0drop | 47.22% | 57.08% | |||
233 | Wiloso47 | 3 | 1 - 2 - 0drop | 47.22% | 48.78% | |||
234 | Markdias | 3 | 1 - 2 - 0drop | 47.22% | 48.38% | |||
235 | MrBacon | 3 | 1 - 3 - 0drop | 45.42% | 44.89% | |||
236 | Nanami | 3 | 1 - 3 - 0drop | 45.14% | 50.39% | |||
237 | Monsterdice | 3 | 1 - 3 - 0drop | 44.31% | 51.16% | |||
238 | jsstarr | 3 | 1 - 3 - 0drop | 43.75% | 46.52% | |||
239 | MQTpokemon06 | 3 | 1 - 2 - 0drop | 43.52% | 44.46% | |||
240 | Ztporlier | 3 | 1 - 2 - 0drop | 43.33% | 49.83% | |||
241 | CaioCapetinha | 3 | 1 - 3 - 0drop | 42.01% | 49.40% | |||
242 | Sidney Gautrau | 3 | 1 - 2 - 0drop | 41.67% | 45.63% | |||
243 | yakumaru72 | 3 | 1 - 1 - 0drop | 39.29% | 54.89% | |||
244 | . Medichamptcg | 3 | 1 - 3 - 0drop | 39.29% | 50.86% | |||
245 | ElxRookie | 3 | 1 - 8 - 0 | 39.20% | 41.45% | |||
246 | maguimaster | 3 | 1 - 3 - 0drop | 38.75% | 42.04% | |||
247 | 60Cards | 3 | 1 - 2 - 0drop | 38.73% | 45.60% | |||
248 | Nicholas Eckles | 3 | 1 - 2 - 0drop | 38.49% | 49.58% | |||
249 | Kevin Walunas | 3 | 1 - 8 - 0 | 38.40% | 40.32% | |||
250 | TCWhiteTiger | 3 | 1 - 1 - 0drop | 37.50% | 43.07% | |||
251 | Gabriel Padinha | 3 | 1 - 3 - 0drop | 37.50% | 42.57% | |||
252 | DaesonP | 3 | 1 - 8 - 0 | 37.01% | 42.10% | |||
253 | 615MR2 | 3 | 1 - 4 - 0drop | 36.67% | 46.33% | |||
254 | low k | 3 | 1 - 2 - 0drop | 36.11% | 51.59% | |||
255 | PurplePhoenix23 | 3 | 1 - 8 - 0 | 35.86% | 40.74% | |||
256 | zio | 3 | 1 - 8 - 0 | 33.96% | 40.70% | |||
257 | RoDrii | 3 | 1 - 3 - 0drop | 33.33% | 45.86% | |||
258 | Byron G | 3 | 1 - 1 - 0drop | 32.50% | 47.01% | |||
259 | QuidKnight | 3 | 1 - 3 - 0drop | 32.50% | 46.18% | |||
260 | mikemrtn | 3 | 1 - 8 - 0 | 29.38% | 37.48% | |||
261 | Shawntaylorjr | 1 | 0 - 1 - 1drop | 53.57% | 42.06% | |||
262 | goldenboyx | 0 | 0 - 2 - 0drop | 80.56% | 59.51% | |||
263 | Michele Babin | 0 | 0 - 1 - 0drop | 72.22% | 58.64% | |||
264 | Akiyama777 | 0 | 0 - 1 - 0drop | 72.22% | 54.32% | |||
265 | Guithemegames | 0 | 0 - 1 - 0drop | 72.22% | 50.19% | |||
266 | Shuto | 0 | 0 - 1 - 0drop | 66.67% | 54.29% | |||
267 | DT Leonardo | 0 | 0 - 1 - 0drop | 66.67% | 45.93% | |||
268 | TypicalLegend | 0 | 0 - 1 - 0drop | 62.50% | 52.46% | |||
269 | davide91dd | 0 | 0 - 2 - 0drop | 61.11% | 52.51% | |||
270 | Capcrew | 0 | 0 - 2 - 0drop | 61.11% | 49.25% | |||
271 | PUMPKING598 | 0 | 0 - 1 - 0drop | 60.00% | 54.44% | |||
272 | irvintyes | 0 | 0 - 2 - 0drop | 59.82% | 53.99% | |||
273 | JestKidding | 0 | 0 - 4 - 0drop | 58.73% | 45.23% | |||
274 | Marco | 0 | 0 - 2 - 0drop | 58.33% | 53.25% | |||
275 | Kevin Ajolt N | 0 | 0 - 1 - 0drop | 57.14% | 60.83% | |||
276 | ToFHecThor | 0 | 0 - 2 - 0drop | 56.35% | 56.70% | |||
277 | Sanjay7s | 0 | 0 - 2 - 0drop | 56.35% | 49.05% | |||
278 | ChaloZamorano | 0 | 0 - 1 - 0drop | 56.25% | 54.51% | |||
279 | Edward T | 0 | 0 - 1 - 0drop | 55.56% | 55.86% | |||
280 | brandonjones | 0 | 0 - 1 - 0drop | 55.56% | 49.04% | |||
281 | Leadlomas | 0 | 0 - 2 - 0drop | 53.57% | 47.53% | |||
282 | grantm12 | 0 | 0 - 2 - 0drop | 52.78% | 54.30% | |||
283 | wangxu2000 | 0 | 0 - 4 - 0drop | 52.78% | 45.11% | |||
284 | Jacob Lopez | 0 | 0 - 3 - 0drop | 51.85% | 41.70% | |||
285 | rider1313 | 0 | 0 - 2 - 0drop | 51.25% | 49.44% | |||
286 | heavyarms9898 | 0 | 0 - 1 - 0drop | 50.00% | 51.19% | |||
287 | Zach Bratton | 0 | 0 - 2 - 0drop | 50.00% | 49.83% | |||
288 | Zach Cohen | 0 | 0 - 1 - 0drop | 50.00% | 47.64% | |||
289 | LoboFinnbertoo | 0 | 0 - 1 - 0drop | 50.00% | 42.99% | |||
290 | Ryan Keller | 0 | 0 - 2 - 0drop | 48.57% | 49.40% | |||
291 | PokemonDanFanTCG | 0 | 0 - 2 - 0drop | 47.92% | 54.41% | |||
292 | IronVortex | 0 | 0 - 2 - 0drop | 45.83% | 47.45% | |||
293 | ToF Bruno P | 0 | 0 - 2 - 0drop | 45.00% | 48.85% | |||
294 | Jon Self | 0 | 0 - 3 - 0drop | 44.91% | 47.36% | |||
295 | Getcrumpin | 0 | 0 - 2 - 0drop | 41.67% | 45.30% | |||
296 | Ryan Simons | 0 | 0 - 2 - 0drop | 41.07% | 46.57% | |||
297 | Jothaniel | 0 | 0 - 2 - 0drop | 41.07% | 43.91% | |||
298 | Isaiah R | 0 | 0 - 3 - 0drop | 37.78% | 43.16% | |||
299 | beastmode289 | 0 | 0 - 9 - 0 | 37.59% | 39.15% | |||
300 | Louisianimal504 | 0 | 0 - 1 - 0drop | 37.50% | 51.38% | |||
301 | Kaotom35 | 0 | 0 - 9 - 0 | 36.73% | 39.53% | |||
302 | PSbank | 0 | 0 - 3 - 0drop | 35.71% | 47.94% | |||
303 | leandroaraujo | 0 | 0 - 9 - 0 | 34.88% | 40.33% | |||
304 | kylelabrie | 0 | 0 - 2 - 0drop | 34.72% | 48.32% | |||
305 | ItzElBandido | 0 | 0 - 2 - 0drop | 34.72% | 41.43% | |||
306 | Chris Culhane | 0 | 0 - 9 - 0 | 34.57% | 37.29% | |||
307 | Owen Dalgard | 0 | 0 - 7 - 0drop | 34.29% | 36.72% | |||
308 | kyoukaiten | 0 | 0 - 9 - 0 | 34.07% | 38.19% | |||
309 | Gingapocky | 0 | 0 - 1 - 0drop | 33.33% | 48.21% | |||
310 | Josh Cohen | 0 | 0 - 1 - 0drop | 33.33% | 47.38% | |||
311 | Gabe Shumway | 0 | 0 - 2 - 0drop | 33.33% | 47.08% | |||
312 | Dabstar90 | 0 | 0 - 3 - 0drop | 33.33% | 44.54% | |||
313 | NewGhost | 0 | 0 - 1 - 0drop | 33.33% | 38.49% | |||
314 | Collector927 | 0 | 0 - 2 - 0drop | 32.50% | 42.64% | |||
315 | GingerTCG | 0 | 0 - 9 - 0 | 31.92% | 36.65% | |||
316 | Jerkules | 0 | 0 - 9 - 0 | 31.48% | 35.65% | |||
317 | JoshuaN9785 | 0 | 0 - 9 - 0 | 31.11% | 35.27% | |||
318 | calvino | 0 | 0 - 1 - 0drop | 30.00% | 52.78% | |||
319 | RodrigoJN | 0 | 0 - 9 - 0 | 29.32% | 37.58% | |||
320 | wadedaze | 0 | 0 - 2 - 0drop | 29.17% | 44.28% |
Show all players