

Lugia Archeops
82 wins (55.41%) - 64 losses - 2 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 5 | StarChar | ![]() | 9 - 3 - 0 | |
| 8 | Malteser | ![]() | 8 - 3 - 1 | |
| 16 | Allen G | ![]() | 7 - 4 - 0 | |
| 17 | keith1231 | ![]() | 7 - 3 - 0 | |
| 21 | r2d2REC | ![]() | 7 - 3 - 0 | |
| 44 | tphanimal | ![]() | 5 - 3 - 0 | |
| 52 | CookieAlfa | ![]() | 5 - 3 - 0 | |
| 54 | Ira Pearlman | ![]() | 5 - 3 - 0 | |
| 64 | guicazzonato | ![]() | 4 - 4 - 0 | |
| 66 | wompismcgee | ![]() | 4 - 3 - 0 | |
| 74 | bao99cbh | ![]() | 4 - 4 - 0 | |
| 79 | Hakyojin | ![]() | 4 - 3 - 0 | |
| 97 | Bielcosta | ![]() | 3 - 3 - 0 | |
| 104 | Ant_97 | ![]() | 3 - 2 - 0 | |
| 122 | DWhite89 | ![]() | 2 - 2 - 0 | |
| 142 | Omar_Cortes26 | ![]() | 2 - 2 - 0 | |
| 170 | KingBarbaros14 | ![]() | 1 - 1 - 0 | |
| 205 | PopplioKing | ![]() | 1 - 2 - 0 | |
| 208 | notverychrisofyou | ![]() | 1 - 2 - 0 | |
| 218 | ameyamero | ![]() | 0 - 3 - 1 | |
| 223 | Isaac Yu | ![]() | 0 - 1 - 0 | |
| 226 | DadvsGame | ![]() | 0 - 1 - 0 | |
| 227 | negrodelespacio | ![]() | 0 - 2 - 0 | |
| 247 | js2mtg | ![]() | 0 - 1 - 0 | |
| 250 | Senor Versace | ![]() | 0 - 2 - 0 | |
| 279 | Barcat | ![]() | 0 - 1 - 0 |













