Laura Favela



9 points (3-6-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 9 | LOSS | Rsbence1 | ![]() ![]() | 4-5-0 |
| 8 | LOSS | laffytaffy197 | ![]() | 5-4-0 |
| 7 | LOSS | foodking90 | ![]() ![]() | 4-4-0drop |
| 6 | LOSS | Diego Gomez | ![]() ![]() | 6-3-0 |
| 5 | WIN | Richster | ![]() ![]() | 2-3-0drop |
| 4 | LOSS | Jacob Stillwell | ![]() | 5-4-0 |
| 3 | LOSS | Harrison B | ![]() | 3-2-0drop |
| 2 | WIN | Shainner | ![]() | 6-3-0 |
| 1 | WIN | Heinel | ![]() ![]() | 1-3-0drop |









