C. Thomas Howell as "The Soul Man"



18 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 8 | LOSS | Artic | ![]() ![]() | 7-2-0 |
| 7 | WIN | Camellia | ![]() ![]() | 6-2-0 |
| 6 | WIN | dnttxt | ![]() ![]() | 5-3-0 |
| 5 | WIN | Thiccboi503 | ![]() ![]() | 5-3-0 |
| 4 | WIN | Andres Lopez | ![]() ![]() | 2-2-0drop |
| 3 | WIN | AceTrainerJules | ![]() | 6-2-0 |
| 2 | LOSS | jigglypuff | ![]() ![]() | 2-2-0drop |
| 1 | WIN | LamLam0731 | ![]() | 0-2-0drop |










