POKEMASTER

27 points (9-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 2 Swiss | ||||
| 14 | WIN | Tyler Crouthamel | ![]() ![]() | 8-6-0 |
| 13 | LOSS | antTJ | ![]() | 8-6-0 |
| 12 | LOSS | kawara94 | ![]() | 9-4-1 |
| 11 | WIN | TomHagen0308 | ![]() ![]() | 7-4-0drop |
| 10 | WIN | bye | ||
| Phase 1 Swiss | ||||
| 9 | LOSS | Bob | ![]() | 7-3-0drop |
| 8 | LOSS | Josh Frink | ![]() | 10-4-0 |
| 7 | WIN | Vivek R | ![]() ![]() | 9-5-0 |
| 6 | WIN | djradders | ![]() | 4-4-0drop |
| 5 | WIN | Susie Greene | ![]() | 3-2-0drop |
| 4 | WIN | wama321 | ![]() ![]() | 2-3-0drop |
| 3 | LOSS | thejollyflyingman | ![]() | 5-3-0drop |
| 2 | WIN | Lake L | ![]() | 3-4-0drop |
| 1 | WIN | RyanM | ![]() | 0-2-0drop |













