Leu





34 points (11-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | DJ Alleyne | ![]() ![]() | 13-3-1 |
| Phase 2 Swiss | ||||
| 14 | WIN | kitneras y | ![]() ![]() | 11-4-0 |
| 13 | WIN | meowscarada831 | ![]() ![]() | 9-5-0 |
| 12 | WIN | Kashvinder Singh Mann | ![]() ![]() | 9-4-1 |
| 11 | WIN | colo2001 | ![]() ![]() | 8-5-1 |
| 10 | WIN | Penguin1086 | ![]() | 6-4-4 |
| Phase 1 Swiss | ||||
| 9 | TIE | MannyPistachio | ![]() ![]() | 6-3-1drop |
| 8 | WIN | Heartofthecards | ![]() ![]() | 5-4-0 |
| 7 | WIN | relentlessflame | ![]() ![]() | 4-3-0drop |
| 6 | WIN | SpoogottiSawce | ![]() ![]() | 3-3-0drop |
| 5 | LOSS | Elmenor21 | ![]() ![]() | 6-3-0 |
| 4 | WIN | melfo | ![]() | 4-5-0 |
| 3 | WIN | garythesurfgod | ![]() ![]() | 1-4-0drop |
| 2 | WIN | Rjg | ![]() ![]() | 0-2-0drop |
| 1 | LOSS | th3Franc | ![]() | 2-3-0drop |














