Leu





33 points (11-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T4 | LOSS | Caleb Rogerson | ![]() ![]() | 13-4-0 |
| T8 | WIN | Dylan Gunn | ![]() ![]() | 11-3-1 |
| Phase 2 Swiss | ||||
| 14 | WIN | Shira | ![]() ![]() | 9-5-0 |
| 13 | LOSS | Caleb Rogerson | ![]() ![]() | 13-4-0 |
| 12 | LOSS | mrsuav | ![]() ![]() | 10-4-1 |
| 11 | WIN | DragoniteHoarder | ![]() ![]() | 9-2-0drop |
| 10 | WIN | Dzs1989 | ![]() ![]() | 7-4-0drop |
| Phase 1 Swiss | ||||
| 9 | LOSS | thiagohamedo | ![]() ![]() | 10-5-0 |
| 8 | WIN | Mario Alves | ![]() ![]() | 6-5-0drop |
| 7 | LOSS | Dylan Gunn | ![]() ![]() | 11-3-1 |
| 6 | WIN | chingpaq | ![]() ![]() | 7-6-1 |
| 5 | WIN | Tiger700 | ![]() ![]() | 5-3-0drop |
| 4 | WIN | APackOfAlpacas | ![]() ![]() | 8-4-0drop |
| 3 | WIN | LightYagami | ![]() ![]() | 2-3-0drop |
| 2 | WIN | Pewk | ![]() ![]() | 1-2-0drop |
| 1 | WIN | SotaroMizutani | ![]() | 6-3-0 |











