NRG allezliverpool





28 points (9-4-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 2 Swiss | ||||
| 14 | LOSS | piavgc | ![]() ![]() | 10-4-1 |
| 13 | WIN | Chomper2204 | ![]() ![]() | 9-4-1 |
| 12 | LOSS | yoppe06 | ![]() ![]() | 10-3-2 |
| 11 | LOSS | Andrew Hedrick | ![]() ![]() | 13-1-3 |
| 10 | WIN | Seadek | ![]() ![]() | 9-3-2 |
| Phase 1 Swiss | ||||
| 9 | WIN | Solomon Shurge | ![]() | 11-4-1 |
| 8 | TIE | Evan P | ![]() ![]() | 10-3-1 |
| 7 | WIN | Alexpdq | ![]() ![]() | 5-4-0 |
| 6 | WIN | SupremeChew | ![]() ![]() | 4-3-0drop |
| 5 | WIN | emcnew | ![]() ![]() | 5-4-0 |
| 4 | WIN | Pedro Faceira | ![]() | 2-3-0drop |
| 3 | LOSS | Seadek | ![]() ![]() | 9-3-2 |
| 2 | WIN | DilloPillow | ![]() | 1-2-0drop |
| 1 | WIN | CollectorMike | ![]() ![]() | 4-5-0 |










