Akiyama TCG



25 points (8-5-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 2 Swiss | ||||
| 14 | WIN | Roberto Antonio Plaza Orellana | ![]() ![]() | 8-6-0 |
| 13 | LOSS | Zarbon | ![]() ![]() | 9-3-2 |
| 12 | LOSS | James Simms | ![]() ![]() | 8-5-1 |
| 11 | LOSS | clonazepanda | ![]() ![]() | 9-4-1 |
| 10 | WIN | Souldias | ![]() ![]() | 6-7-0drop |
| Phase 1 Swiss | ||||
| 9 | TIE | Adam Knowles | ![]() ![]() | 8-5-1 |
| 8 | WIN | Noahs | ![]() ![]() | 5-3-0drop |
| 7 | WIN | Savid400 | ![]() ![]() | 4-3-0drop |
| 6 | WIN | Pizzatime15 | ![]() ![]() | 3-3-0drop |
| 5 | WIN | Ferchillo180592 | ![]() | 2-3-0drop |
| 4 | LOSS | Pedro Darlan | ![]() ![]() | 4-3-0drop |
| 3 | WIN | Bruno Nobre | ![]() ![]() | 1-2-0drop |
| 2 | WIN | hino | ![]() ![]() | 0-2-0drop |
| 1 | LOSS | Allen Gutierrez | ![]() ![]() | 3-3-0drop |














