NRG allezliverpool





10 points (3-3-1) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 1 Swiss | ||||
| 7 | LOSS | mkirby | ![]() ![]() | 4-4-1 |
| 6 | LOSS | TimDanklin | ![]() | 9-3-2 |
| 5 | LOSS | Jacob Weber | ![]() ![]() | 11-5-0 |
| 4 | WIN | BeamMeUp | ![]() ![]() | 5-4-0 |
| 3 | TIE | FabrizioINSI10 | ![]() ![]() | 9-4-1 |
| 2 | WIN | Natagorn1990 | ![]() | 1-2-0drop |
| 1 | WIN | coronelzeta | ![]() ![]() | 1-2-0drop |






