GoRush





29 points (9-3-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase 2 Swiss | ||||
| 14 | WIN | DiceOfFate | ![]() ![]() | 8-5-1 |
| 13 | LOSS | VolcanTurtleTCG | ![]() ![]() | 9-4-1 |
| 12 | WIN | lindsayrosecup | ![]() ![]() | 7-5-1drop |
| 11 | TIE | Henrique Jorge | ![]() ![]() | 7-5-2 |
| 10 | WIN | Caleb P | ![]() | 6-4-1drop |
| Phase 1 Swiss | ||||
| 9 | WIN | VaporeonDreemurr | ![]() | 5-3-1 |
| 8 | LOSS | YoongKaiJian | ![]() ![]() | 9-3-2 |
| 7 | WIN | OnGaard | ![]() ![]() | 4-3-1drop |
| 6 | LOSS | lindsayrosecup | ![]() ![]() | 7-5-1drop |
| 5 | WIN | langolango | ![]() | 3-4-0drop |
| 4 | TIE | Alexid | ![]() | 4-1-1drop |
| 3 | WIN | singemarginal07 | ![]() | 2-3-0drop |
| 2 | WIN | Lime | ![]() ![]() | 8-4-0drop |
| 1 | WIN | Enma08 | ![]() | 0-2-0drop |










