

Urshifu Inteleon
26 wins (44.83%) - 31 losses - 1 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 60 | DangerAce | 5 - 4 - 0 | ||
| 62 | HayBay161515 | ![]() | 5 - 4 - 0 | |
| 68 | OnGaard | ![]() | 4 - 3 - 1 | |
| 97 | denerrigoli | ![]() | 3 - 3 - 0 | |
| 140 | CLS084449 | ![]() | 2 - 2 - 0 | |
| 144 | Vicente (MoeHawk) | ![]() | 2 - 3 - 0 | |
| 151 | CranidosKing147 | ![]() | 2 - 3 - 0 | |
| 157 | SwellyF | ![]() | 2 - 2 - 0 | |
| 183 | GolDFabi | ![]() | 1 - 2 - 0 | |
| 244 | Chris W | ![]() | 0 - 2 - 0 | |
| 253 | Eugringoloco | ![]() | 0 - 3 - 0 |




