FabrizioINSI10





28 points (9-4-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 2 swiss | ||||
| 14 | TIE | Justin S | ![]() | 9-3-2 |
| 13 | LOSS | Vini Fernandez | ![]() ![]() | 10-4-0 |
| 12 | WIN | Hayden | ![]() ![]() | 9-4-1 |
| 11 | LOSS | Benjamin McEachen | ![]() ![]() | 10-4-0 |
| 10 | WIN | Phanpy78 | ![]() ![]() | 9-4-1 |
| Day 1 | ||||
| 9 | LOSS | Colin Norman | ![]() ![]() | 11-4-0 |
| 8 | WIN | GabrielSmartTCG | ![]() ![]() | 7-6-0drop |
| 7 | WIN | Benjamin McEachen | ![]() ![]() | 10-4-0 |
| 6 | WIN | Juan Andree | ![]() ![]() | 4-4-0drop |
| 5 | WIN | tifaroo | ![]() | 4-4-0drop |
| 4 | WIN | Augusto Beringuer | ![]() ![]() | 9-5-0 |
| 3 | WIN | Adam Lásko | ![]() | 4-5-0 |
| 2 | LOSS | Natasha D | ![]() | 7-7-0 |
| 1 | WIN | Grant Hays | ![]() ![]() | 0-1-0drop |










