Velocity

13 points (13-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top 8 Cut | ||||
| T2 | WIN | SirSquishi | ![]() ![]() ![]() ![]() ![]() ![]() | 12-5-0 |
| T4 | WIN | SvenVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 12-4-0 |
| T8 | WIN | MichaelderBeste | ![]() ![]() ![]() ![]() ![]() ![]() | 12-3-0 |
| Day 2 | ||||
| 14 | LOSS | SvenVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 12-4-0 |
| 13 | WIN | Raidervgc | ![]() ![]() ![]() ![]() ![]() ![]() | 10-5-0 |
| 12 | WIN | violet | ![]() ![]() ![]() ![]() ![]() ![]() | 9-5-0 |
| 11 | LOSS | YTPPSR | ![]() ![]() ![]() ![]() ![]() ![]() | 12-3-0 |
| 10 | WIN | LuckySama | ![]() ![]() ![]() ![]() ![]() ![]() | 10-4-0 |
| Swiss Rounds | ||||
| 9 | WIN | Shinoz | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 8 | WIN | Tedster65 | ![]() ![]() ![]() ![]() ![]() ![]() | 5-4-0 |
| 7 | LOSS | DarkGold | ![]() ![]() ![]() ![]() ![]() ![]() | 8-5-0drop |
| 6 | WIN | VioPhoenixVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 5-4-0 |
| 5 | WIN | ways45 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 4 | WIN | Rodrigo Avendaño | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 3 | WIN | Cuentah | ![]() ![]() ![]() ![]() ![]() ![]() | 5-4-0 |
| 2 | LOSS | Candy | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 1 | WIN | Azcanta1058 | ![]() ![]() ![]() ![]() ![]() ![]() | 0-2-0drop |































