Nakora

6 points (6-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Top Cut | |||
| 9 | LOSS | PAABLOO64 | 9-2-0 |
| Swiss Rounds | |||
| 8 | LOSS | NikoTheGoat | 8-2-0 |
| 7 | LOSS | aaaxpq | 8-1-0 |
| 6 | WIN | M1TO | 6-2-0 |
| 5 | WIN | Terence | 7-2-0 |
| 4 | WIN | JHove | 3-1-0drop |
| 3 | WIN | William Testa | 3-3-0drop |
| 2 | WIN | skylarr99 | 3-5-0drop |
| 1 | WIN | PikaIcetea | 0-2-0drop |
