Calypso

5 points (5-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss Rounds | |||
| 8 | LOSS | Kppetrick | 6-2-0 |
| 7 | WIN | MannyDingooo | 4-3-0drop |
| 6 | WIN | joseyehehe | 3-3-0drop |
| 5 | LOSS | Meteliciousdx | 11-1-0 |
| 4 | WIN | LokiAllfather | 2-2-0drop |
| 3 | LOSS | Pizzaboy1337 | 4-4-0 |
| 2 | WIN | SweaterWeather | 4-3-1 |
| 1 | WIN | Neptunes_Wrath | 4-4-0 |
