Alastor

Blue Zudomon
7 points (2-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds Day 1 | ||||
| 6 | WIN | Hugo Fernandez Llauger | Blue Green Imperialdramon | 1-4-1 |
| 5 | LOSS | AgumonGallego | Blue MirageGaogamon | 2-3-1 |
| 4 | TIE | Tien24 | Blue Green Imperialdramon | 1-3-2 |
| 3 | LOSS | Álvaro Talaya Romance | Blue Green Imperialdramon | 5-1-0 |
| 2 | WIN | Aitor | Dark Masters | 0-2-0drop |
| 1 | LOSS | digifire | Blue Zudomon | 4-2-0 |
