
Eternatus
79 wins (47.88%) - 85 losses - 1 ties
| Deck | Score | Win % | |
|---|---|---|---|
|   | Zacian Inteleon | 2 - 0 - 0 | 100.00% | 
|  | Other | 1 - 0 - 0 | 100.00% | 
|  | Ice Rider Calyrex | 1 - 0 - 0 | 100.00% | 
|   | Urshifu Blaziken | 1 - 0 - 0 | 100.00% | 
|  | Charizard | 1 - 0 - 0 | 100.00% | 
|   | Vaporeon Inteleon | 1 - 0 - 0 | 100.00% | 
|   | Victini Inteleon | 1 - 0 - 0 | 100.00% | 
|  | Alcremie | 1 - 0 - 0 | 100.00% | 
|  | Victini | 1 - 0 - 0 | 100.00% | 
|   | Calyrex Alcremie | 7 - 1 - 0 | 87.50% | 
|  | Zacian | 11 - 4 - 1 | 68.75% | 
|   | Dragapult Inteleon | 13 - 6 - 0 | 68.42% | 
|  | Inteleon | 2 - 1 - 0 | 66.67% | 
|   | Rayquaza Flaaffy | 2 - 1 - 0 | 66.67% | 
|   | Suicune Ludicolo | 5 - 3 - 0 | 62.50% | 
|   | Weezing Inteleon | 4 - 3 - 0 | 57.14% | 
|  | Eternatus | 6 - 6 - 0 | 50.00% | 
|  | Shadow Rider Calyrex | 2 - 2 - 0 | 50.00% | 
|   | Victini Umbreon | 2 - 2 - 0 | 50.00% | 
|  | Rapid Strike Malamar | 1 - 1 - 0 | 50.00% | 
|  | Sylveon | 5 - 10 - 0 | 33.33% | 
|  | Duraludon | 1 - 2 - 0 | 33.33% | 
|   | Umbreon Urshifu | 4 - 11 - 0 | 26.67% | 
|   | Calyrex Inteleon | 1 - 3 - 0 | 25.00% | 
|   | Urshifu Inteleon | 2 - 8 - 0 | 20.00% | 
|   | Jolteon Inteleon | 1 - 7 - 0 | 12.50% | 
|   | Leafeon Inteleon | 0 - 3 - 0 | 0.00% | 
|   | Suicune Inteleon | 0 - 2 - 0 | 0.00% | 
|   | Zacian Urshifu | 0 - 1 - 0 | 0.00% | 
|   | Glaceon Inteleon | 0 - 1 - 0 | 0.00% | 
|  | Zeraora | 0 - 1 - 0 | 0.00% | 
|   | Sandaconda Inteleon | 0 - 1 - 0 | 0.00% | 
| byes / missed rounds | 0 - 5 - 0 | 





