MrMighty314





19 points (6-4-1) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase #2 - Swiss | ||||
| 11 | LOSS | lagrifa10 |   | 8-5-1drop | 
| Phase #1 - Swiss | ||||
| 10 | LOSS | wadedaze |  | 9-5-1 | 
| 9 | WIN | adolfozub |   | 5-4-1 | 
| 8 | WIN | tmsccr424 |   | 4-3-1drop | 
| 7 | TIE | Robert Hinds |   | 9-5-1 | 
| 6 | WIN | Luis Ruiz |   | 5-5-0 | 
| 5 | LOSS | Hawtie |   | 4-4-0drop | 
| 4 | LOSS | Angel22Aranibar |  | 12-4-0 | 
| 3 | WIN | Salvatore Profita |   | 2-1-0drop | 
| 2 | WIN | Stefan Q |   | 1-2-0drop | 
| 1 | WIN | José Carlos V |   | 4-5-0drop | 





