Farhan Aziz





37 points (12-4-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase #3 - Top Cut | ||||
| 17 | LOSS | goomy47 | ![]() ![]() | 15-4-1 |
| Phase #2 - Swiss | ||||
| 16 | TIE | tifaroo | ![]() | 12-4-1 |
| 15 | WIN | Saki | ![]() ![]() | 12-4-0 |
| 14 | WIN | MrMighty314 | ![]() ![]() | 11-5-0 |
| 13 | WIN | DiamondKing | ![]() | 16-4-0 |
| 12 | LOSS | Marco Cifuentes | ![]() | 11-5-0 |
| 11 | WIN | kannt | ![]() ![]() | 11-5-0 |
| Phase #1 - Swiss | ||||
| 10 | WIN | nearby | ![]() ![]() | 11-5-0 |
| 9 | LOSS | mikereynolds1337 | ![]() ![]() | 9-3-0drop |
| 8 | LOSS | Luke Morsa | ![]() ![]() | 11-4-1 |
| 7 | WIN | Legendaray | ![]() | 11-5-0 |
| 6 | WIN | urbestfriend9000 | ![]() ![]() | 10-5-1 |
| 5 | WIN | Jenkin | ![]() ![]() | 5-3-0drop |
| 4 | WIN | John T | ![]() | 3-4-0drop |
| 3 | WIN | biels | ![]() | 2-2-0drop |
| 2 | WIN | HAK1013 | ![]() ![]() | 2-1-0drop |
| 1 | WIN | Rinkuzenith | ![]() | 8-6-0drop |











