Lucas O





24 points (8-5-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase #2 - Swiss | ||||
| 13 | LOSS | ZHE-HONG LIU | ![]() ![]() | 10-3-1 |
| 12 | WIN | NoahDonen | ![]() | 7-5-0drop |
| 11 | LOSS | blak3y | ![]() | 9-5-0 |
| 10 | LOSS | Koichi Kimura | ![]() | 10-4-0 |
| Phase #1 - Swiss | ||||
| 9 | WIN | Luis Lima | ![]() ![]() | 7-7-0 |
| 8 | WIN | poornico | ![]() | 6-4-0drop |
| 7 | WIN | elkis24 | ![]() | 3-2-3drop |
| 6 | WIN | aleexdouglas | ![]() | 5-4-0 |
| 5 | WIN | chi91 | ![]() ![]() | 2-4-0drop |
| 4 | LOSS | Melvyn L | ![]() | 4-4-0drop |
| 3 | LOSS | Simon Trottier-Lacasse | ![]() ![]() | 9-5-0 |
| 2 | WIN | Solemashi | ![]() | 1-4-0drop |
| 1 | WIN | Syahmi R | ![]() ![]() | 0-9-0 |










