MasterLeBui



27 points (9-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase #2 - Swiss | ||||
| 14 | WIN | Hayden Frew |   | 9-4-1 | 
| 13 | LOSS | Joshua Sutherland |   | 10-4-0 | 
| 12 | WIN | westsidetommie |  | 9-5-0 | 
| 11 | LOSS | RealAB7 |  | 9-5-0 | 
| 10 | LOSS | GabrielSmartTCG |   | 11-3-1 | 
| Phase #1 - Swiss | ||||
| 9 | WIN | Lee Shepich |  | 6-5-0drop | 
| 8 | LOSS | GabrielSmartTCG |   | 11-3-1 | 
| 7 | WIN | kingofthekona |   | 6-5-0drop | 
| 6 | WIN | inosoycarly |   | 8-6-0 | 
| 5 | WIN | Kannan Dasharathi |   | 5-4-0 | 
| 4 | WIN | westsidetommie |  | 9-5-0 | 
| 3 | WIN | Yuree |   | 2-4-0drop | 
| 2 | WIN | Arthur V |  | 1-6-0drop | 
| 1 | LOSS | Manupango |  | 3-3-0drop | 




