Richard  Ruiz



28 points (9-5-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase #2 - Swiss | ||||
| 15 | LOSS | BigGuy123 |  | 10-5-0 | 
| 14 | WIN | MCRFAMEX |   | 10-5-0 | 
| 13 | WIN | Nuno F |   | 9-6-0 | 
| 12 | LOSS | APackOfAlpacas |  | 11-4-0 | 
| 11 | LOSS | Rogério Bombardelli |  | 11-3-2 | 
| 10 | WIN | TheRicardoToddy |   | 7-4-1drop | 
| Phase #1 - Swiss | ||||
| 9 | LOSS | ukpapyrus |   | 10-5-0 | 
| 8 | TIE | Daniel777 |   | 9-4-1drop | 
| 7 | WIN | Bernardoca30103010 |  | 10-3-0drop | 
| 6 | WIN | Gabriel Reiter |  | 9-6-0 | 
| 5 | WIN | Jordan Bailey |   | 4-5-0 | 
| 4 | WIN | wadedaze |   | 4-5-0 | 
| 3 | WIN | JonSnow1221 |  | 1-3-0drop | 
| 2 | LOSS | Vini Fernandez |  | 8-6-0drop | 
| 1 | WIN | Hayden Matthews |  | 5-4-0 | 




