JKoehler





21 points (7-5-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Phase #2 | ||||
| 12 | LOSS | bgv1989 |  | 9-4-0 | 
| 11 | LOSS | Marck261 |  | 9-4-0 | 
| 10 | WIN | ssebango2 |   | 8-5-0 | 
| 9 | WIN | Anti |   | 5-4-0drop | 
| Phase 1 | ||||
| 8 | LOSS | Finger |  | 6-5-0drop | 
| 7 | WIN | Aidan Khus |  | 4-4-0 | 
| 6 | LOSS | Kaio Marques |   | 6-5-0drop | 
| 5 | WIN | ESPINOLA |  | 4-4-0 | 
| 4 | WIN | Fernando Cifuentes |   | 3-3-0drop | 
| 3 | WIN | CandaceMcCallister |   | 2-4-0drop | 
| 2 | LOSS | Tom Hellkamp |   | 9-4-0 | 
| 1 | WIN | capahab |   | 8-5-0 | 




