Perjy





12 points (4-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| The Phase Where You Try to Make Cut | ||||
| 7 | LOSS | DrkStrm | ![]() ![]() | 7-2-0 |
| 6 | WIN | DaHubs902 | ![]() ![]() | 3-3-0drop |
| 5 | LOSS | EvanCampbell94 | ![]() ![]() | 7-2-0 |
| 4 | WIN | theriff81 | ![]() ![]() | 2-3-0drop |
| 3 | WIN | TomHagen0308 | ![]() | 1-2-0drop |
| 2 | WIN | Orientak | ![]() | 3-5-0drop |
| 1 | LOSS | Daniel Hurley | ![]() ![]() | 3-2-0drop |












