asapi2034





9 points (9-1-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Pro Cut | ||||
| T2 | WIN | EXfiveDaiveR | ![]() | 8-2-0 |
| T4 | WIN | Dorje108 | ![]() ![]() | 6-3-0 |
| T8 | WIN | WooWooWooZR | ![]() ![]() | 6-2-0 |
| Pro Swiss | ||||
| 7 | WIN | UltraNko | ![]() ![]() | 5-3-0 |
| 6 | WIN | NavyCyclist69 | ![]() ![]() | 4-3-0 |
| 5 | WIN | Zarbon | ![]() ![]() | 3-2-0drop |
| 4 | WIN | Jordan Brown | ![]() ![]() | 3-3-0drop |
| 3 | WIN | BertSanz | ![]() ![]() | 1-5-0drop |
| 2 | LOSS | zio | ![]() ![]() | 5-2-0 |
| 1 | WIN | JorgeR | ![]() ![]() | 1-2-0drop |







