Samuele Gallorini

24 points (8-1-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Day 2 Top Cut | |||
| T4 | LOSS | Alberto Sassi | 9-1-0 |
| T8 | WIN | Hari Gardiner | 5-3-0 |
| Day 1 Swiss | |||
| 7 | WIN | Andrea Ferrari | 8-2-0 |
| 6 | WIN | Andes Lee | 5-2-0 |
| 5 | WIN | Panagiotis Sotiropoulos | 7-2-0 |
| 4 | WIN | Sebastiano Marani | 5-3-0 |
| 3 | WIN | Timis Cosmin | 3-4-0 |
| 2 | WIN | Edin Kulasic | 4-3-0 |
| 1 | WIN | Luca Caffarri | 3-4-0 |
