| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rol09 | ![]() | 15 | 5 - 0 - 0 | 55.00% | 64.92% | ![]() ![]() | ||
| 2 | iainmccarthy | ![]() | 15 | 5 - 0 - 0 | 47.67% | 66.02% | ![]() ![]() | ||
| 3 | Nyoung369 | ![]() | 12 | 4 - 1 - 0 | 76.00% | 54.20% | ![]() ![]() | ||
| 4 | whosmodz | LIVE | ![]() | 12 | 4 - 1 - 0 | 67.00% | 55.48% | ![]() ![]() | |
| 5 | TESquirtle | ![]() | 12 | 4 - 1 - 0 | 60.00% | 56.19% | ![]() | ||
| 6 | ThatOneIndividual | ![]() | 12 | 4 - 1 - 0 | 51.67% | 61.97% | ![]() ![]() | ||
| 7 | Andyfraser87 | ![]() | 12 | 4 - 1 - 0 | 50.67% | 62.28% | ![]() | ||
| 8 | AbsolutePhysix2026 | ![]() | 12 | 4 - 1 - 0 | 50.00% | 63.91% | ![]() | ||
| 9 | Trystenkirby | ![]() | 12 | 4 - 1 - 0 | 48.00% | 56.33% | ![]() ![]() | ||
| 10 | ugetstuff | ![]() | 12 | 4 - 1 - 0 | 42.00% | 56.29% | ![]() | ||
| 11 | Exie_WiN | ![]() | 9 | 3 - 2 - 0 | 70.00% | 54.70% | ![]() | ||
| 12 | MeatballTCG | ![]() | 9 | 3 - 2 - 0 | 68.00% | 55.90% | ![]() | ||
| 13 | agonytcg | ![]() | 9 | 3 - 2 - 0 | 58.67% | 54.49% | ![]() | ||
| 14 | RuloElProduccion | ![]() | 9 | 3 - 2 - 0 | 57.00% | 54.24% | ![]() | ||
| 15 | Kayke Alexandre | ![]() | 9 | 3 - 2 - 0 | 53.33% | 49.02% | ![]() | ||
| 16 | cveeki | ![]() | 9 | 3 - 2 - 0 | 50.00% | 46.80% | ![]() | ||
| 17 | nekut | ![]() | 9 | 3 - 2 - 0 | 49.00% | 50.98% | ![]() | ||
| 18 | minit | 9 | 3 - 2 - 0 | 48.75% | 58.53% | ![]() | |||
| 19 | Sarp | ![]() | 9 | 3 - 2 - 0 | 47.67% | 58.25% | ![]() | ||
| 20 | cozycave | ![]() | 9 | 3 - 2 - 0 | 47.00% | 56.46% | ![]() | ||
| 21 | emanuele12340 | ![]() | 9 | 3 - 2 - 0 | 44.00% | 53.00% | ![]() ![]() | ||
| 22 | Lowpohbeats | ![]() | 9 | 3 - 2 - 0 | 36.00% | 54.24% | ![]() | ||
| 23 | William Stull | ![]() | 6 | 2 - 3 - 0 | 62.00% | 43.54% | ![]() ![]() | ||
| 24 | Leveragezone | 6 | 2 - 3 - 0 | 46.00% | 47.29% | ![]() | |||
| 25 | SimonenDerek | ![]() | 6 | 2 - 3 - 0 | 42.00% | 53.81% | ![]() | ||
| 26 | GXGunslinger | 6 | 2 - 3 - 0 | 28.75% | 47.75% | ![]() | |||
| 27 | Kaneuss | ![]() | 3 | 1 - 4 - 0 | 66.00% | 40.00% | ![]() | ||
| 28 | Artix69 | ![]() | 3 | 1 - 4 - 0 | 57.00% | 45.68% | ![]() | ||
| 29 | alank02 | ![]() | 3 | 1 - 4 - 0 | 50.33% | 42.89% | ![]() ![]() | ||
| 30 | Ramto | ![]() | 0 | 0 - 5 - 0 | 43.00% | 47.63% | ![]() | ||
| 31 | Gabriuler2007 | ![]() | 0 | 0 - 5 - 0 | 40.00% | 40.08% | ![]() | ||
| 32 | Keysc0w | ![]() | 0 | 0 - 5 - 0 | 40.00% | 35.79% | ![]() ![]() | ||
| 33 | BlackWing00 | ![]() | 0 | 0 - 5 - 0 | 31.33% | 46.19% | ![]() | ||
| seamonkeyyyy | ![]() | 0 | 0 - 3 - 0drop | 68.33% | 42.92% | ![]() | |||
| CarterMusgrove | ![]() | 9 | 3 - 2 - 0drop | 49.67% | 55.00% | ![]() | |||
| Trinkspieler | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 43.33% | ![]() ![]() | |||
| Khalid Shareef | ![]() | 3 | 1 - 2 - 0drop | 48.33% | 52.92% | ![]() | |||
| Digitallogik | ![]() | 3 | 1 - 3 - 0drop | 59.58% | 48.56% | ![]() | |||
| Bian | ![]() | 0 | 0 - 3 - 0drop | 36.67% | 57.74% | ![]() | |||
| craigd11 | ![]() | 6 | 2 - 2 - 0drop | 65.00% | 45.83% | ![]() ![]() | |||
| Daishaun_Flippin | ![]() | 0 | 0 - 2 - 0drop | 40.00% | 42.00% | ![]() ![]() | |||
| Optomispower | ![]() | 6 | 2 - 3 - 0drop | 45.00% | 44.44% | ![]() ![]() | |||
| TheLangster | ![]() | 3 | 1 - 0 - 0drop | 25.00% | 43.00% | ![]() | |||
| adainexe | ![]() | 3 | 1 - 2 - 0drop | 61.67% | 45.83% | ![]() ![]() | |||
| Dakky | ![]() | 0 | 0 - 2 - 0drop | 55.00% | 47.59% | ![]() | |||
| MoonKittyShira <3 | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 49.67% | ![]() | |||
| Fa | ![]() | 3 | 1 - 1 - 0drop | 50.00% | 62.50% | ![]() ![]() | |||
| SonicsWaden | ![]() | 0 | 0 - 1 - 0drop | 80.00% | 48.00% | ![]() | |||
| PEEP101 | ![]() | 0 | 0 - 2 - 0drop | 46.67% | 48.75% | ![]() ![]() | |||
| 𝐅𝐈𝐑𝐄 | Highlight | ![]() | 6 | 2 - 3 - 0drop | 55.00% | 44.55% | ![]() | |||
| StaleBraed | ![]() | 6 | 2 - 2 - 0drop | 44.58% | 53.93% | ![]() ![]() | |||
| Cerlos | ![]() | 0 | 0 - 2 - 0drop | 80.00% | 54.50% | ![]() ![]() | |||
| bubbbblegam | ![]() | 3 | 1 - 2 - 0drop | 51.67% | 42.38% | ![]() ![]() | |||
| manny966 | ![]() | 6 | 2 - 3 - 0drop | 56.00% | 44.72% | ![]() ![]() | |||
| Schnitzlerr | ![]() | 6 | 2 - 1 - 0drop | 43.33% | 56.21% | ![]() | |||
| Kieran Turner | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 62.50% | ![]() ![]() | |||
| jstrange | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 47.67% | ![]() ![]() | |||
| Diegspetit | ![]() | 3 | 1 - 1 - 0drop | 52.50% | 45.33% | ![]() | |||
| MasterLeBui | ![]() | 6 | 2 - 0 - 0drop | 25.00% | 66.87% | ![]() | |||
| StallMachine | ![]() | 3 | 1 - 1 - 0drop | 62.50% | 54.17% | ![]() | |||
| DittoDude | ![]() | 3 | 1 - 1 - 0drop | 42.50% | 43.89% | ![]() ![]() | |||
| memento_smori | ![]() | 6 | 2 - 2 - 0drop | 47.50% | 64.12% | ![]() | |||
| shinokerah | ![]() | 0 | 0 - 2 - 0drop | 36.67% | 51.25% | ![]() | |||
| robocop407 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 44.58% | ![]() ![]() | |||
| Hashxxdd | ![]() | 3 | 1 - 2 - 0drop | 61.67% | 47.33% | ![]() ![]() | |||
| Ethan Matijevic | ![]() | 0 | 0 - 1 - 0drop | 25.00% | 50.33% | ![]() | |||
| Omalley0415 | ![]() | 9 | 3 - 2 - 0drop | 63.00% | 56.25% | ![]() ![]() | |||
| BenL | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 63.00% | ![]() ![]() | |||
| chanchitobarrios | ![]() | 0 | 0 - 1 - 0drop | ![]() ![]() | |||||
| Omrieven | ![]() | 3 | 1 - 2 - 0drop | 42.50% | 56.46% | ![]() ![]() |

You can support us on Patreon to remove ads.






























































