| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | ||
|---|---|---|---|---|---|---|---|
| 1 | Domex | ![]() | 3 | 1 - 0 - 0 | 25.00% | 100.00% | |
| 2 | Wojtek96 | 3 | 1 - 0 - 0 | 25.00% | 100.00% | ||
| 3 | Panjezyk1234 | 3 | 1 - 0 - 0 | 25.00% | 100.00% | ||
| 4 | BartoszPawlik | ![]() | 3 | 1 - 0 - 0 | |||
| 5 | Palkos | ![]() | 0 | 0 - 1 - 0 | 100.00% | 25.00% | |
| 6 | adaspokemon15 | ![]() | 0 | 0 - 1 - 0 | 100.00% | 25.00% | |
| 7 | Kamil_B | ![]() | 0 | 0 - 1 - 0 | 100.00% | 25.00% |

You can support us on Patreon to remove ads.