| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 8 | Kingambit | 29.63% | 22 - 16 - 0 | 57.89% |
![]() | 8 | Sneasler | 29.63% | 22 - 14 - 0 | 61.11% |
![]() | 8 | Basculegion | 29.63% | 24 - 16 - 0 | 60.00% |
![]() | 8 | Rillaboom | 29.63% | 16 - 15 - 0 | 51.61% |
![]() | 8 | Incineroar | 29.63% | 22 - 14 - 0 | 61.11% |
![]() | 6 | Garchomp | 22.22% | 8 - 14 - 0 | 36.36% |
![]() | 6 | Raichu | 22.22% | 13 - 15 - 0 | 46.43% |
![]() | 4 | Milotic | 14.81% | 8 - 9 - 0 | 47.06% |
![]() | 4 | Sinistcha | 14.81% | 13 - 7 - 0 | 65.00% |
![]() | 4 | Gholdengo | 14.81% | 9 - 8 - 0 | 52.94% |
![]() | 4 | Staraptor | 14.81% | 7 - 10 - 0 | 41.18% |
![]() | 4 | Charizard | 14.81% | 11 - 7 - 0 | 61.11% |
![]() | 4 | Dragonite | 14.81% | 11 - 9 - 0 | 55.00% |
![]() | 4 | Eternal Flower Floette | 14.81% | 14 - 6 - 0 | 70.00% |
![]() | 4 | Froslass | 14.81% | 8 - 9 - 0 | 47.06% |
![]() | 4 | Grimmsnarl | 14.81% | 8 - 10 - 0 | 44.44% |
![]() | 3 | Sylveon | 11.11% | 4 - 6 - 0 | 40.00% |
![]() | 3 | Farigiraf | 11.11% | 3 - 8 - 0 | 27.27% |
![]() | 3 | Indeedee ♀ | 11.11% | 5 - 9 - 0 | 35.71% |
![]() | 3 | Pelipper | 11.11% | 6 - 7 - 0 | 46.15% |
![]() | 3 | Archaludon | 11.11% | 6 - 7 - 0 | 46.15% |
![]() | 2 | Tyranitar | 7.41% | 3 - 4 - 0 | 42.86% |
![]() | 2 | Excadrill | 7.41% | 3 - 4 - 0 | 42.86% |
![]() | 2 | Delphox | 7.41% | 8 - 2 - 0 | 80.00% |
![]() | 2 | Drampa | 7.41% | 3 - 5 - 0 | 37.50% |
![]() | 2 | Metagross | 7.41% | 8 - 2 - 0 | 80.00% |
![]() | 2 | Whimsicott | 7.41% | 6 - 4 - 0 | 60.00% |
![]() | 2 | Golisopod | 7.41% | 2 - 6 - 0 | 25.00% |
![]() | 2 | Swampert | 7.41% | 4 - 6 - 0 | 40.00% |
![]() | 2 | Volcarona | 7.41% | 2 - 5 - 0 | 28.57% |
![]() | 1 | Aerodactyl | 3.70% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Kommo-o | 3.70% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Armarouge | 3.70% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Gardevoir | 3.70% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Lopunny | 3.70% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Salamence | 3.70% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Scovillain | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Conkeldurr | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Alakazam | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Mudsdale | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Hisuian Arcanine | 3.70% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Primarina | 3.70% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Kleavor | 3.70% | 4 - 1 - 0 | 80.00% |
![]() | 1 | Palafin | 3.70% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Indeedee | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Glimmora | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Basculegion ♀ | 3.70% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Sceptile | 3.70% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Heat Rotom | 3.70% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Sableye | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Hisuian Zoroark | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Venusaur | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Eelektross | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Mamoswine | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Alcremie | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Wyrdeer | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Malamar | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Banette | 3.70% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Azumarill | 3.70% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Clefable | 3.70% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Lucario | 3.70% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Kangaskhan | 3.70% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Camerupt | 3.70% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Vivillon | 3.70% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Toxtricity | 3.70% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Talonflame | 3.70% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Aegislash | 3.70% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Lycanroc Dusk | 3.70% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Politoed | 3.70% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Ceruledge | 3.70% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Baxcalibur | 3.70% | 2 - 3 - 0 | 40.00% |

You can support us on Patreon to remove ads.





































































