| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeeb | 5 | 5 - 0 - 0 | 61.00% | 59.32% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Vinnamon | ![]() | 4 | 4 - 1 - 0 | 65.00% | 53.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | SamP_64 | ![]() | 4 | 4 - 1 - 0 | 52.00% | 60.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | BrandonOjon | ![]() | 4 | 4 - 1 - 0 | 50.00% | 60.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | NervoX | ![]() | 4 | 4 - 1 - 0 | 43.00% | 55.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | averagememer57 | ![]() | 4 | 4 - 1 - 0 | 39.67% | 63.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | DioXyPKMN | ![]() | 3 | 3 - 2 - 0 | 68.00% | 54.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Begonia17 | ![]() | 3 | 3 - 2 - 0 | 56.25% | 51.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | 138mysx | ![]() | 3 | 3 - 2 - 0 | 51.67% | 54.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Smogolem | LIVE | 3 | 3 - 2 - 0 | 44.67% | 54.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Mercedoctor | 3 | 3 - 2 - 0 | 44.58% | 63.53% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 12 | JareMase | ![]() | 2 | 2 - 3 - 0 | 63.33% | 45.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | MetalLegsSolid | LIVE | ![]() | 2 | 2 - 3 - 0 | 46.00% | 55.79% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | MettN | ![]() | 2 | 2 - 3 - 0 | 46.00% | 44.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Return2Cinder | LIVE | ![]() | 2 | 2 - 3 - 0 | 32.67% | 54.12% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | ChrisYoshi | ![]() | 3 | 3 - 2 - 0drop | 50.00% | 54.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | fern132 | ![]() | 2 | 2 - 3 - 0drop | 72.00% | 51.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Lucas Bradwell | ![]() | 1 | 1 - 3 - 0drop | 70.00% | 44.74% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | tubesocknations | ![]() | 1 | 1 - 3 - 0drop | 61.25% | 52.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Rietje13 | ![]() | 1 | 1 - 2 - 0drop | 60.00% | 48.46% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Kobinzki | ![]() | 1 | 1 - 3 - 0drop | 55.00% | 43.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | MarvVGC | ![]() | 1 | 1 - 2 - 0drop | 53.33% | 43.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Lawless | 1 | 1 - 3 - 0drop | 51.25% | 48.24% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 24 | funny v | ![]() | 1 | 1 - 0 - 0drop | 40.00% | 63.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | LexiVGC | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 51.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Raichu95lucario | ![]() | 0 | 0 - 3 - 0drop | 55.00% | 48.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | LJeezy | ![]() | 0 | 0 - 2 - 0drop | 52.50% | 51.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | dtshboy | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 48.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | HarodTheOne | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 46.00% | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.

































































