| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ange MORETTI | ![]() | 15 | 5 - 0 - 0 | 69.00% | 56.20% | ![]() | ||
| 2 | iiRYUK | ![]() | 15 | 5 - 0 - 0 | 68.00% | 58.73% | ![]() | ||
| 3 | Billyultra | ![]() | 15 | 5 - 0 - 0 | 60.00% | 55.35% | ![]() | ||
| 4 | Yzanburg | ![]() | 12 | 4 - 1 - 0 | 65.00% | 61.14% | ![]() ![]() | ||
| 5 | Austin Charles | LIVE | ![]() | 12 | 4 - 1 - 0 | 62.00% | 56.67% | ![]() ![]() | |
| 6 | DanteArmoto | ![]() | 12 | 4 - 1 - 0 | 62.00% | 54.64% | ![]() ![]() | ||
| 7 | Cptn_gman | ![]() | 12 | 4 - 1 - 0 | 61.00% | 53.75% | ![]() | ||
| 8 | Austin G | ![]() | 12 | 4 - 1 - 0 | 60.00% | 62.70% | ![]() ![]() | ||
| 9 | UppishDuke | ![]() | 12 | 4 - 1 - 0 | 60.00% | 56.53% | ![]() | ||
| 10 | Astrocornio | ![]() | 12 | 4 - 1 - 0 | 59.00% | 56.04% | ![]() | ||
| 11 | Monty14 | ![]() | 12 | 4 - 1 - 0 | 55.00% | 56.67% | ![]() | ||
| 12 | HayatoFujiwara | ![]() | 12 | 4 - 1 - 0 | 54.00% | 59.13% | ![]() ![]() | ||
| 13 | Estroardo_2 | ![]() | 12 | 4 - 1 - 0 | 50.00% | 57.22% | ![]() | ||
| 14 | TheUrbanCowboy | ![]() | 12 | 4 - 1 - 0 | 47.67% | 56.67% | ![]() | ||
| 15 | Etuu | 9 | 3 - 2 - 0 | 69.00% | 54.20% | ![]() ![]() | |||
| 16 | xatckcats | ![]() | 9 | 3 - 2 - 0 | 66.00% | 53.79% | ![]() | ||
| 17 | Anibalxa09 | ![]() | 9 | 3 - 2 - 0 | 58.67% | 55.87% | ![]() | ||
| 18 | TStax | ![]() | 9 | 3 - 2 - 0 | 54.67% | 49.93% | ![]() ![]() | ||
| 19 | Ruen47 | ![]() | 9 | 3 - 2 - 0 | 53.00% | 52.46% | ![]() ![]() | ||
| 20 | AstroJ0 | ![]() | 9 | 3 - 2 - 0 | 53.00% | 52.08% | ![]() ![]() | ||
| 21 | Ljimenez117 | ![]() | 9 | 3 - 2 - 0 | 51.67% | 58.25% | ![]() | ||
| 22 | Rachata Juprasert | ![]() | 9 | 3 - 2 - 0 | 50.00% | 58.10% | ![]() | ||
| 23 | Harry S | ![]() | 9 | 3 - 2 - 0 | 50.00% | 50.50% | ![]() ![]() | ||
| 24 | toledoleo9 | ![]() | 9 | 3 - 2 - 0 | 49.00% | 49.78% | ![]() ![]() | ||
| 25 | JG_tatt2 | ![]() | 9 | 3 - 2 - 0 | 47.67% | 54.04% | ![]() ![]() | ||
| 26 | JackDaniel789 | ![]() | 9 | 3 - 2 - 0 | 45.00% | 48.48% | ![]() ![]() | ||
| 27 | ToniSensei | ![]() | 9 | 3 - 2 - 0 | 45.00% | 48.33% | ![]() | ||
| 28 | inabi64 | ![]() | 9 | 3 - 2 - 0 | 41.25% | 44.65% | ![]() ![]() | ||
| 29 | Daniel V | ![]() | 9 | 3 - 2 - 0 | 38.00% | 54.02% | ![]() ![]() | ||
| 30 | Alagawina | ![]() | 6 | 2 - 3 - 0 | 58.00% | 48.56% | ![]() | ||
| 31 | Micky8A | ![]() | 6 | 2 - 3 - 0 | 54.00% | 51.36% | ![]() | ||
| 32 | Anthony_Almeida | ![]() | 6 | 2 - 3 - 0 | 46.00% | 48.62% | ![]() ![]() | ||
| 33 | micah102364 | ![]() | 6 | 2 - 3 - 0 | 46.00% | 47.90% | ![]() ![]() | ||
| 34 | Artix69 | ![]() | 6 | 2 - 3 - 0 | 44.00% | 51.39% | ![]() | ||
| 35 | Jeykotcg | ![]() | 3 | 1 - 4 - 0 | 43.67% | 46.14% | ![]() ![]() | ||
| 36 | Janek21 | ![]() | 3 | 1 - 4 - 0 | 27.08% | 32.78% | ![]() | ||
| 37 | LinkzzTCG | ![]() | 0 | 0 - 5 - 0 | 49.00% | 46.88% | ![]() | ||
| 38 | MarceloPai | ![]() | 0 | 0 - 5 - 0 | 40.00% | 39.07% | ![]() ![]() | ||
| 39 | 0800YWB | ![]() | 0 | 0 - 5 - 0 | 40.00% | 38.80% | ![]() ![]() | ||
| 40 | Naranjillo | ![]() | 0 | 0 - 5 - 0 | 37.00% | 41.44% | ![]() ![]() | ||
| 41 | Canian | ![]() | 0 | 0 - 5 - 0 | 33.67% | 34.13% | ![]() ![]() | ||
| 42 | YagoMSL | 0 | 0 - 5 - 0 | 30.00% | 37.83% | ![]() | |||
| 43 | acepositivity | ![]() | 0 | 0 - 5 - 0 | 30.00% | 32.70% | ![]() | ||
| 44 | Basale | 0 | 0 - 5 - 0 | 28.00% | 36.81% | ![]() ![]() | |||
| 45 | Schaks | 0 | 0 - 5 - 0 | 28.00% | 35.60% | ![]() | |||
| 46 | Bruno_Rocha | ![]() | 0 | 0 - 5 - 0 | 26.67% | 36.67% | ![]() | ||
| megayanma | ![]() | 6 | 2 - 2 - 0drop | 58.75% | 47.81% | ![]() ![]() | |||
| Arzus2001 | ![]() | 0 | 0 - 3 - 0drop | 25.00% | 42.50% | ![]() ![]() | |||
| FirstEdPokemon | ![]() | 0 | 0 - 2 - 0drop | 60.00% | 52.67% | ![]() | |||
| ExaltedTCG | ![]() | 3 | 1 - 1 - 0drop | 42.50% | 52.50% | ![]() ![]() | |||
| Scotty H | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 49.58% | ![]() | |||
| EmelisCute | ![]() | 6 | 2 - 3 - 0drop | 56.25% | 43.42% | ![]() ![]() | |||
| Cerlos | ![]() | 9 | 3 - 2 - 0drop | 51.67% | 53.04% | ![]() ![]() | |||
| Isthatapikachu99 | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 29.17% | ![]() | |||
| Cheese_Cat | ![]() | 0 | 0 - 3 - 0drop | 35.00% | 49.64% | ![]() | |||
| Mr__Muffin__Moose | ![]() | 3 | 1 - 1 - 0drop | 32.50% | 54.29% | ![]() | |||
| zackuro123 | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 57.00% | ![]() | |||
| foodking90 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 42.50% | ![]() ![]() | |||
| betoca | ![]() | 6 | 2 - 3 - 0drop | 44.67% | 55.79% | ![]() ![]() | |||
| Crozzer | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 50.00% | ![]() ![]() | |||
| agonytcg | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 51.67% | ![]() ![]() | |||
| Thanatosf | ![]() | 9 | 3 - 2 - 0drop | 57.67% | 61.40% | ![]() | |||
| ItsTommyAUS | ![]() | 3 | 1 - 3 - 0drop | 51.25% | 51.50% | ![]() ![]() | |||
| Digitallogik | ![]() | 3 | 1 - 2 - 0drop | 44.44% | 53.64% | ![]() | |||
| RoosenWav | ![]() | 3 | 1 - 3 - 0drop | 32.50% | 45.83% | ![]() ![]() | |||
| *VistaNoir* Cactus | ![]() | 6 | 2 - 3 - 0drop | 50.00% | 47.22% | ![]() ![]() | |||
| SimonenDerek | ![]() | 3 | 1 - 2 - 0drop | 46.11% | 40.00% | ![]() | |||
| Joazas | ![]() | 0 | 0 - 2 - 0drop | 70.00% | 52.00% | ![]() | |||
| Farpet33 | ![]() | 3 | 1 - 2 - 0drop | 53.33% | 49.00% | ![]() | |||
| UncleYuri | ![]() | 0 | 0 - 2 - 0drop | 45.00% | 40.56% | ![]() ![]() | |||
| lucatrezis | ![]() | 0 | 0 - 2 - 0drop | 60.00% | 54.83% | ![]() | |||
| Kapa336 | ![]() | 3 | 1 - 1 - 0drop | 42.50% | 51.50% | ![]() ![]() | |||
| himfernape | ![]() | 3 | 1 - 3 - 0drop | 42.50% | 44.33% | ![]() ![]() | |||
| jprg2005 | ![]() | 3 | 1 - 2 - 0drop | 46.67% | 48.00% | ![]() ![]() | |||
| Dangly | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 53.00% | ![]() | |||
| Vitalbadger | ![]() | 3 | 1 - 3 - 0drop | 43.75% | 49.72% | ![]() | |||
| Savid400 | ![]() | 6 | 2 - 2 - 0drop | 61.25% | 51.05% | ![]() | |||
| monkeyaguagel c | 3 | 1 - 2 - 0drop | 51.11% | 51.15% | ![]() | ||||
| Elit4_alejo a | ![]() | 6 | 2 - 2 - 0drop | 49.58% | 51.67% | ![]() ![]() | |||
| Dakky | ![]() | 3 | 1 - 3 - 0drop | 51.25% | 43.98% | ![]() | |||
| exAcero | ![]() | 6 | 2 - 3 - 0drop | 54.00% | 50.75% | ![]() ![]() | |||
| yadimeisteR | ![]() | 9 | 3 - 2 - 0drop | 51.67% | 53.79% | ![]() ![]() | |||
| AstroJR | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 54.00% | ![]() ![]() | |||
| ThatOneIndividual | ![]() | 3 | 1 - 3 - 0drop | 56.25% | 47.42% | ![]() ![]() | |||
| Jimmyjjohn | 6 | 2 - 3 - 0drop | 44.00% | 49.77% | ![]() ![]() | ||||
| Suugy | ![]() | 3 | 1 - 3 - 0drop | 50.00% | 44.92% | ![]() | |||
| Pokeparks | ![]() | 9 | 3 - 1 - 0drop | 52.08% | 54.12% | ![]() | |||
| oreoianbox | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 44.00% | ![]() | |||
| Omalley0415 | ![]() | 9 | 3 - 2 - 0drop | 58.00% | 54.58% | ![]() ![]() | |||
| Naruke10 | ![]() | 3 | 1 - 1 - 0drop | 29.17% | 55.00% | ![]() | |||
| shinokerah | ![]() | 3 | 1 - 1 - 0drop | 52.50% | 45.00% | ![]() ![]() | |||
| IlKattaKappa | ![]() | 3 | 1 - 2 - 0drop | 56.67% | 50.83% | ![]() ![]() | |||
| Shoei | ![]() | 6 | 2 - 2 - 0drop | 63.33% | 53.98% | ![]() | |||
| Wingsoffire64 | ![]() | 3 | 1 - 2 - 0drop | 39.44% | 44.62% | ![]() | |||
| RafaEscalante | ![]() | 9 | 3 - 2 - 0drop | 57.00% | 50.33% | ![]() ![]() | |||
| Taylor L | ![]() | 0 | 0 - 2 - 0drop | 46.67% | 45.62% | ![]() | |||
| Enrique96 | ![]() | 3 | 1 - 2 - 0drop | 25.00% | 35.17% | ![]() | |||
| Ming0920 | ![]() | 6 | 2 - 2 - 0drop | 48.33% | 45.33% | ![]() ![]() | |||
| ThomasWL | ![]() | 6 | 2 - 3 - 0drop | 44.58% | 50.22% | ![]() ![]() |

You can support us on Patreon to remove ads.













































































