| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 15 | Sneasler | 45.45% | 31 - 37 - 0 | 45.59% |
![]() | 15 | Incineroar | 45.45% | 37 - 30 - 0 | 55.22% |
![]() | 14 | Rillaboom | 42.42% | 37 - 29 - 0 | 56.06% |
![]() | 12 | Garchomp | 36.36% | 27 - 28 - 0 | 49.09% |
![]() | 11 | Charizard | 33.33% | 20 - 27 - 0 | 42.55% |
![]() | 9 | Kingambit | 27.27% | 17 - 21 - 0 | 44.74% |
![]() | 9 | Raichu | 27.27% | 21 - 20 - 0 | 51.22% |
![]() | 8 | Eternal Flower Floette | 24.24% | 20 - 16 - 0 | 55.56% |
![]() | 8 | Basculegion | 24.24% | 21 - 20 - 0 | 51.22% |
![]() | 8 | Sylveon | 24.24% | 21 - 16 - 0 | 56.76% |
![]() | 7 | Whimsicott | 21.21% | 9 - 19 - 0 | 32.14% |
![]() | 7 | Farigiraf | 21.21% | 14 - 14 - 0 | 50.00% |
![]() | 6 | Salamence | 18.18% | 17 - 14 - 0 | 54.84% |
![]() | 5 | Milotic | 15.15% | 14 - 10 - 0 | 58.33% |
![]() | 5 | Staraptor | 15.15% | 11 - 11 - 0 | 50.00% |
![]() | 5 | Venusaur | 15.15% | 14 - 11 - 0 | 56.00% |
![]() | 5 | Gholdengo | 15.15% | 15 - 11 - 0 | 57.69% |
![]() | 3 | Sinistcha | 9.09% | 9 - 4 - 0 | 69.23% |
![]() | 3 | Camerupt | 9.09% | 6 - 5 - 0 | 54.55% |
![]() | 3 | Primarina | 9.09% | 5 - 7 - 0 | 41.67% |
![]() | 3 | Toxapex | 9.09% | 8 - 7 - 0 | 53.33% |
![]() | 2 | Armarouge | 6.06% | 8 - 5 - 0 | 61.54% |
![]() | 2 | Delphox | 6.06% | 3 - 3 - 0 | 50.00% |
![]() | 2 | Dragonite | 6.06% | 5 - 5 - 0 | 50.00% |
![]() | 2 | Excadrill | 6.06% | 7 - 4 - 0 | 63.64% |
![]() | 2 | Tyranitar | 6.06% | 7 - 4 - 0 | 63.64% |
![]() | 2 | Hisuian Arcanine | 6.06% | 5 - 5 - 0 | 50.00% |
![]() | 2 | Lucario | 6.06% | 4 - 8 - 0 | 33.33% |
![]() | 2 | Pelipper | 6.06% | 2 - 6 - 0 | 25.00% |
![]() | 2 | Golisopod | 6.06% | 2 - 6 - 0 | 25.00% |
![]() | 2 | Archaludon | 6.06% | 2 - 6 - 0 | 25.00% |
![]() | 1 | Froslass | 3.03% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Indeedee | 3.03% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Kleavor | 3.03% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Gyarados | 3.03% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Volcarona | 3.03% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Baxcalibur | 3.03% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Sirfetch'd | 3.03% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Hippowdon | 3.03% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Glimmora | 3.03% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Houndstone | 3.03% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Indeedee ♀ | 3.03% | 4 - 3 - 0 | 57.14% |
![]() | 1 | Basculegion ♀ | 3.03% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Alolan Ninetales | 3.03% | 0 - 5 - 0 | 0.00% |
![]() | 1 | Clefable | 3.03% | 0 - 5 - 0 | 0.00% |
![]() | 1 | Espeon | 3.03% | 0 - 5 - 0 | 0.00% |
![]() | 1 | Liepard | 3.03% | 0 - 5 - 0 | 0.00% |
![]() | 1 | Grimmsnarl | 3.03% | 1 - 3 - 0 | 25.00% |

You can support us on Patreon to remove ads.














































