| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | alexyabiku | ![]() | 12 | 4 - 0 - 0 | 53.13% | 59.90% |
| 2 | Castanho1997 | ![]() | 10 | 3 - 0 - 1 | 53.13% | 65.38% |
| 3 | André Flaquer | ![]() | 10 | 3 - 0 - 1 | 53.13% | 54.17% |
| 4 | bzin | ![]() | 9 | 3 - 1 - 0 | 56.25% | 50.78% |
| 5 | José Ferreira | ![]() | 9 | 3 - 1 - 0 | 39.58% | 57.14% |
| 6 | FernandoRibeiro | ![]() | 7 | 2 - 1 - 1 | 71.88% | 51.56% |
| 7 | Kztyllo | ![]() | 7 | 2 - 1 - 1 | 46.88% | 56.25% |
| 8 | Giovanni Micheletti | ![]() | 6 | 2 - 2 - 0 | 65.63% | 47.66% |
| 9 | pedroanauate | ![]() | 6 | 2 - 1 - 0drop | 56.25% | 47.02% |
| 10 | Hélio Campos | ![]() | 6 | 2 - 2 - 0 | 53.13% | 54.17% |
| 11 | Leandro Guilbert | ![]() | 6 | 2 - 2 - 0 | 46.88% | 57.03% |
| 12 | Otávio Chanes | ![]() | 6 | 2 - 2 - 0 | 46.88% | 49.17% |
| 13 | igordinho | ![]() | 6 | 2 - 2 - 0 | 43.75% | 47.50% |
| 14 | Leonardo_SM | ![]() | 5 | 1 - 1 - 2 | 53.13% | 45.24% |
| 15 | pqcaio02 | ![]() | 4 | 1 - 1 - 1drop | 75.00% | 46.53% |
| 16 | joaovsa | ![]() | 3 | 1 - 2 - 0drop | 62.50% | 46.18% |
| 17 | Benjamin Amati | ![]() | 3 | 1 - 3 - 0 | 53.13% | 48.44% |
| 18 | Maycon S | ![]() | 3 | 1 - 3 - 0 | 43.75% | 46.39% |
| 19 | JohnDiabetico | ![]() | 3 | 1 - 3 - 0 | 41.67% | 48.61% |
| 20 | davivaz | ![]() | 3 | 1 - 3 - 0 | 41.67% | 45.83% |
| 21 | Grit42 | 3 | 1 - 3 - 0 | 38.89% | 43.06% | |
| 22 | RyanPotter1 | ![]() | 3 | 1 - 3 - 0 | 37.50% | 49.17% |
| 23 | V3mtranquilokk | ![]() | 1 | 0 - 2 - 1drop | 45.83% | 47.92% |
| 24 | kingcolliman | ![]() | 0 | 0 - 4 - 0 | 45.83% | 48.21% |
| 25 | FabioMarcello | ![]() | 0 | 0 - 1 - 0drop |

You can support us on Patreon to remove ads.