| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Animod | ![]() | 7 | 7 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Yisso | ![]() | 6 | 6 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3 | Aus29 | ![]() | 5 | 5 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4 | TenkiPK | ![]() | 4 | 4 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5 | Coolmanpanda | ![]() | 4 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6 | syl | ![]() | 4 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7 | BangoBongo | ![]() | 3 | 3 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8 | MettN | ![]() | 3 | 3 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9 | zrofs | ![]() | 3 | 3 - 2 - 0 | 49.00% | 54.91% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | Shubhuu | ![]() | 2 | 2 - 3 - 0 | 64.00% | 47.07% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | Quang Nhân N | ![]() | 2 | 2 - 3 - 0 | 58.67% | 50.61% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | Trujaczke | ![]() | 2 | 2 - 3 - 0 | 52.92% | 52.35% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | ParlusZ | 2 | 2 - 3 - 0 | 43.33% | 52.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | StormOrigin | ![]() | 1 | 1 - 4 - 0 | 42.92% | 46.98% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| john Talla | ![]() | 0 | 0 - 4 - 0drop | 44.58% | 46.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Darius_Milkmaker | ![]() | 2 | 2 - 1 - 0drop | 73.33% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Ryan L | ![]() | 1 | 1 - 2 - 0drop | 55.00% | 47.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| CawfeeMugzzz | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 57.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| soulcrusherr | 1 | 1 - 2 - 0drop | 41.67% | 51.79% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| WadeConnects | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 49.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Shocifi | 0 | 0 - 2 - 0drop | 46.67% | 51.25% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| VidaleroOG | ![]() | 1 | 1 - 2 - 0drop | 55.00% | 56.53% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Scarybeppe | ![]() | 4 | 4 - 0 - 0drop | 52.92% | 67.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Nevada | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 58.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| nanamixd | ![]() | 2 | 2 - 1 - 0drop | 66.67% | 51.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| LewisY2355 | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 52.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Kanrater | ![]() | 0 | 0 - 2 - 0drop | 36.67% | 47.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| SonicsWaden | ![]() | 2 | 2 - 1 - 0drop | 48.33% | 53.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Jirachi548 | ![]() | 0 | 0 - 2 - 0drop | 80.00% | 49.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| tobs217 | ![]() | 2 | 2 - 3 - 0drop | 58.00% | 49.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| enrivgc | ![]() | 0 | 0 - 3 - 0drop | 80.00% | 42.00% | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.


































































