| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lartizan | ![]() | 18 | 6 - 0 - 0 | 55.83% | 66.60% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | Straccavgc | ![]() | 15 | 5 - 1 - 0 | 67.78% | 57.50% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | Pakaaan | ![]() | 15 | 5 - 1 - 0 | 61.11% | 58.94% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | johnnyboy2011 | ![]() | 15 | 5 - 1 - 0 | 58.06% | 56.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | Cansecochann1994 | ![]() | 15 | 5 - 1 - 0 | 55.56% | 54.33% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | PokeMachoLives | ![]() | 15 | 5 - 1 - 0 | 51.11% | 59.39% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | NihatAglar | ![]() | 15 | 5 - 1 - 0 | 50.28% | 54.62% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | E1Diablo | ![]() | 12 | 4 - 2 - 0drop | 63.89% | 53.02% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | jarmanvgc | ![]() | 12 | 4 - 2 - 0drop | 60.00% | 53.75% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | Goodwyn | ![]() | 12 | 4 - 2 - 0 | 56.94% | 56.98% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | Papucaru | ![]() | 12 | 4 - 2 - 0 | 56.94% | 53.49% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | Gmaddox | ![]() | 12 | 4 - 2 - 0 | 56.33% | 55.74% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | Silverland | ![]() | 12 | 4 - 2 - 0 | 55.56% | 55.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | Maggrosbeat | ![]() | 12 | 4 - 2 - 0 | 52.78% | 52.10% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | Zddz | ![]() | 12 | 4 - 2 - 0 | 50.00% | 58.01% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | Shukai1021 | ![]() | 12 | 4 - 2 - 0 | 45.83% | 54.12% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | pinguines | ![]() | 12 | 4 - 2 - 0 | 44.44% | 53.15% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | Davidvillamusic | ![]() | 12 | 4 - 2 - 0 | 40.83% | 53.62% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | Jorge_prods | ![]() | 12 | 4 - 2 - 0 | 38.61% | 58.07% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | Cutiepon | ![]() | 9 | 3 - 2 - 0drop | 68.67% | 52.75% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | Milliander | ![]() | 9 | 3 - 3 - 0 | 58.33% | 46.57% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | Rgames | ![]() | 9 | 3 - 3 - 0 | 50.83% | 50.56% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | Yoshi1267 | ![]() | 9 | 3 - 2 - 0drop | 50.33% | 51.91% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | Pedro Simões | ![]() | 9 | 3 - 3 - 0 | 49.72% | 51.97% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | GielBakker | ![]() | 9 | 3 - 1 - 0drop | 45.42% | 57.58% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | ZUKY187 | ![]() | 9 | 3 - 2 - 0drop | 45.00% | 56.88% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | JustLatroy | ![]() | 9 | 3 - 3 - 0 | 43.33% | 43.86% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | emanuele12340 | ![]() | 9 | 3 - 3 - 0 | 39.17% | 45.30% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | NickMint | ![]() | 9 | 3 - 3 - 0 | 32.78% | 54.22% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | EmbyPlays | ![]() | 6 | 2 - 2 - 0drop | 64.58% | 52.63% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | Aus29 | ![]() | 6 | 2 - 2 - 0drop | 64.58% | 51.40% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | KUKINAA | ![]() | 6 | 2 - 3 - 0drop | 60.00% | 49.85% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 33 | Trujaczke | ![]() | 6 | 2 - 2 - 0drop | 58.33% | 51.29% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 34 | Jul791 | ![]() | 6 | 2 - 3 - 0drop | 58.00% | 44.57% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | UrsavoGN | ![]() | 6 | 2 - 2 - 0drop | 56.67% | 50.42% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | RubyAlma | ![]() | 6 | 2 - 1 - 0drop | 56.11% | 53.85% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | Mhew | 6 | 2 - 2 - 0drop | 55.00% | 50.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Fedya | ![]() | 6 | 2 - 2 - 0drop | 53.75% | 52.54% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | Rubistoteles | ![]() | 6 | 2 - 3 - 0drop | 53.33% | 40.83% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | Shuza1234 | ![]() | 6 | 2 - 4 - 0 | 53.06% | 45.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 41 | sarkis0521 | ![]() | 6 | 2 - 1 - 0drop | 52.78% | 61.11% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 42 | Flaneurx | ![]() | 6 | 2 - 4 - 0 | 52.78% | 47.03% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 43 | Celli1904 | ![]() | 6 | 2 - 3 - 0drop | 50.00% | 51.17% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 44 | madelinestarling | ![]() | 6 | 2 - 3 - 0drop | 48.00% | 52.38% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 45 | Scottstri | ![]() | 6 | 2 - 0 - 0drop | 41.67% | 51.04% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 46 | TaoDoSavio | ![]() | 6 | 2 - 2 - 0drop | 41.67% | 51.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 47 | PeanutButterLemon | ![]() | 6 | 2 - 4 - 0 | 41.11% | 45.62% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 48 | Caevz | ![]() | 3 | 1 - 2 - 0drop | 69.44% | 51.92% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 49 | Tricki | ![]() | 3 | 1 - 3 - 0drop | 66.67% | 48.84% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 50 | Mentosbombe | ![]() | 3 | 1 - 2 - 0drop | 63.89% | 38.17% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 51 | Arsene1406 | ![]() | 3 | 1 - 2 - 0drop | 61.11% | 50.52% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 52 | PoisonPetalz | ![]() | 3 | 1 - 2 - 0drop | 55.56% | 53.11% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 53 | hola1234 | ![]() | 3 | 1 - 1 - 0drop | 54.17% | 65.24% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 54 | Naek_VGC | ![]() | 3 | 1 - 5 - 0drop | 53.06% | 46.96% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 55 | Marino64 | ![]() | 3 | 1 - 2 - 0drop | 50.56% | 52.05% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 56 | Raichu123 | ![]() | 3 | 1 - 2 - 0drop | 47.22% | 50.11% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 57 | LJeezy | ![]() | 3 | 1 - 5 - 0 | 47.22% | 49.43% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 58 | AMAN78 | ![]() | 3 | 1 - 5 - 0 | 46.67% | 44.36% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 59 | Angelo6710 | ![]() | 3 | 1 - 3 - 0drop | 45.42% | 44.92% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 60 | Shaurya66666 | ![]() | 3 | 1 - 5 - 0 | 43.33% | 39.44% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 61 | akram25k | ![]() | 3 | 1 - 5 - 0 | 36.67% | 42.82% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 62 | Hydrax077 | ![]() | 3 | 1 - 5 - 0 | 30.00% | 43.27% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 63 | DoubleAA | 3 | 1 - 2 - 0drop | 25.00% | 43.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 64 | tobse69 | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 55.83% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 65 | Rynrin | ![]() | 0 | 0 - 1 - 0drop | 83.33% | 58.06% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 66 | Mystwitheart | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 55.56% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 67 | Carlo Chiesa | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 52.78% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 68 | Dunkeyori | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 38.61% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 69 | SevenVGC | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 51.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 70 | Liender M | ![]() | 0 | 0 - 3 - 0drop | 58.33% | 41.39% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 71 | trashstarqueen | 0 | 0 - 2 - 0drop | 53.33% | 57.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 72 | TFZ_Jordan | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 64.58% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 73 | nanamixd | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 64.58% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 74 | Velto | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 54.17% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 75 | darxzy | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 41.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 76 | Haru1899 | ![]() | 0 | 0 - 2 - 0drop | 40.00% | 48.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 77 | RobertoGP23 | ![]() | 0 | 0 - 2 - 0drop | 37.50% | 45.56% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 78 | Sango_24 | ![]() | 0 | 0 - 6 - 0 | 36.39% | 42.94% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 79 | erulednahcedapat | ![]() | 0 | 0 - 1 - 0drop | 33.33% | 69.44% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 80 | Lureshell | ![]() | 0 | 0 - 2 - 0drop | 33.33% | 57.22% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 81 | Pinguim | ![]() | 0 | 0 - 2 - 0drop | 29.17% | 48.96% | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.













































































































