| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 𝗕𝗢𝗔𝗧 | Fasting | ![]() | 26 | 8 - 0 - 2 | |||||
| 2 | Coffplays | ![]() | 24 | 8 - 2 - 0 | |||||
| 3 | 𝐃𝐍𝐓 | Kiddangel | ![]() | 24 | 8 - 2 - 0 | |||||
| 4 | Rie_Shibata | ![]() | 21 | 7 - 3 - 0 | |||||
| 5 | Void | ![]() | 24 | 8 - 1 - 0 | |||||
| 6 | 𝗕𝗢𝗔𝗧 | Yumi :3 | ![]() | 19 | 6 - 2 - 1 | |||||
| 7 | Gogetta | ![]() | 18 | 6 - 3 - 0 | |||||
| 8 | 𝗕𝗢𝗔𝗧| Satoru Gojo | ![]() | 18 | 6 - 3 - 0 | |||||
| 9 | Hephaestus | ![]() | 18 | 6 - 2 - 0 | |||||
| 10 | DR_RafaelPT | ![]() | 16 | 5 - 2 - 1 | |||||
| 11 | iluchien | ![]() | 16 | 5 - 2 - 1 | |||||
| 12 | Faem81 | ![]() | 16 | 5 - 2 - 1 | |||||
| 13 | thefunk1 | ![]() | 16 | 5 - 2 - 1 | |||||
| 14 | KABESU | ![]() | 16 | 5 - 2 - 1 | |||||
| 15 | arielinhooo | ![]() | 16 | 5 - 2 - 1 | |||||
| 16 | Faded7 | ![]() | 15 | 5 - 3 - 0 | |||||
| 17 | yuki01 | 15 | 5 - 2 - 0 | ||||||
| 18 | PortlandPoliwags | ![]() | 14 | 4 - 1 - 2 | |||||
| 19 | FrogEX | frappesdrinker | ![]() | 13 | 4 - 2 - 1 | |||||
| 20 | Boat | Mewtwo | ![]() | 13 | 4 - 2 - 1 | |||||
| 21 | 𝗠𝗮𝗴𝗺𝗮 StorM | ![]() | 13 | 4 - 2 - 1 | |||||
| 22 | dhforty4 | ![]() | 13 | 4 - 2 - 1 | |||||
| 23 | n7hs4 | ![]() | 13 | 4 - 2 - 1 | |||||
| 24 | 𝗥𝗙| Cngaming | ![]() | 12 | 4 - 3 - 0 | |||||
| 25 | carlitos_5000_x | ![]() | 12 | 4 - 3 - 0 | |||||
| 26 | BigSlowpokeFan | ![]() | 12 | 4 - 3 - 0 | |||||
| 27 | 𝗥𝗙 | Em | ![]() | 12 | 4 - 3 - 0 | |||||
| 28 | Azin | ![]() | 12 | 4 - 3 - 0 | |||||
| 29 | Fedaykin | 12 | 4 - 3 - 0 | ||||||
| 30 | nyrq the rookie | ![]() | 12 | 4 - 3 - 0 | |||||
| 31 | Nicoz | ![]() | 12 | 4 - 3 - 0 | |||||
| 32 | Mega emily E | ![]() | 12 | 4 - 3 - 0 | |||||
| 33 | Rekklesbert | ![]() | 12 | 4 - 2 - 0 | 34.72% | 51.67% | |||
| 34 | OhQuesoYeah | 9 | 3 - 3 - 0 | 68.06% | 48.01% | ||||
| 35 | Aus_Char | LIVE | ![]() | 9 | 3 - 3 - 0 | 65.28% | 50.32% | ||
| 36 | jetskiforless | ![]() | 9 | 3 - 3 - 0 | 59.72% | 45.00% | |||
| 37 | Polecalmer10 | 9 | 3 - 3 - 0 | 59.44% | 47.99% | ||||
| 38 | NecroShade | ![]() | 9 | 3 - 3 - 0 | 58.33% | 52.11% | |||
| 39 | Awbscene | ![]() | 9 | 3 - 3 - 0 | 56.94% | 54.00% | |||
| 40 | 𝗕𝗢𝗔𝗧 | sheedy | ![]() | 9 | 3 - 3 - 0 | 56.94% | 50.60% | |||
| 41 | slaklikely | LIVE | ![]() | 9 | 3 - 3 - 0 | 56.94% | 49.49% | ||
| 42 | CranBreezy | ![]() | 9 | 3 - 3 - 0 | 55.56% | 48.70% | |||
| 43 | 𝗕𝗢𝗔𝗧 | Luan | ![]() | 9 | 3 - 3 - 0 | 55.00% | 54.72% | |||
| 44 | JohtoJero | ![]() | 9 | 3 - 3 - 0 | 53.89% | 54.67% | |||
| 45 | cerlavelas | ![]() | 9 | 3 - 3 - 0 | 52.50% | 48.68% | |||
| 46 | sleepy512pete | ![]() | 9 | 3 - 3 - 0 | 48.61% | 50.42% | |||
| 47 | Thay195 | ![]() | 9 | 3 - 3 - 0 | 46.94% | 48.13% | |||
| 48 | Charizard7777 | ![]() | 9 | 3 - 3 - 0 | 42.78% | 47.60% | |||
| 49 | 𝗠𝗲𝗴𝗮 SIPRAW 𝗘𝗫 | ![]() | 9 | 3 - 3 - 0 | 41.39% | 46.61% | |||
| 50 | Snow V | ![]() | 9 | 3 - 3 - 0 | 40.28% | 54.14% | |||
| 51 | Mo1245 | ![]() | 9 | 3 - 3 - 0 | 40.28% | 47.60% | |||
| 52 | rhegims | ![]() | 9 | 3 - 3 - 0 | 37.50% | 47.68% | |||
| 53 | Dannychu | 6 | 2 - 4 - 0 | 48.61% | 46.19% | ||||
| 54 | eby420 | 6 | 2 - 4 - 0 | 47.22% | 49.24% | ||||
| 55 | 𝐅𝐈𝐑𝐄 | Highlight | ![]() | 6 | 2 - 4 - 0 | 47.22% | 48.79% | |||
| 56 | xoPogs | ![]() | 6 | 2 - 4 - 0 | 46.67% | 46.67% | |||
| 57 | opticsauna | LIVE | ![]() | 6 | 2 - 4 - 0 | 44.17% | 45.64% | ||
| 58 | Xastur | ![]() | 6 | 2 - 4 - 0 | 43.06% | 48.06% | |||
| 59 | kreshnabayu | ![]() | 6 | 2 - 4 - 0 | 40.28% | 42.74% | |||
| 60 | Changuas02 | ![]() | 6 | 2 - 4 - 0 | 37.50% | 47.94% | |||
| 61 | Shankar | ![]() | 6 | 2 - 4 - 0 | 33.33% | 42.12% | |||
| 62 | Stormy13utterfly | ![]() | 3 | 1 - 5 - 0 | 51.39% | 46.38% | |||
| 63 | Luksa | ![]() | 3 | 1 - 5 - 0 | 48.61% | 44.29% | |||
| 64 | Cel3genk | ![]() | 3 | 1 - 5 - 0 | 46.94% | 43.33% | |||
| 65 | Noask | ![]() | 3 | 1 - 5 - 0 | 46.67% | 48.15% | |||
| 66 | GigaGoat | ![]() | 3 | 1 - 5 - 0 | 45.83% | 45.25% | |||
| 67 | Deathtroyer | ![]() | 3 | 1 - 5 - 0 | 43.06% | 46.39% | |||
| 68 | Sleep Can't Stop 𝗠𝗲𝗴𝗮 Alana 𝗘𝗫 | ![]() | 3 | 1 - 5 - 0 | 40.00% | 50.56% | |||
| 69 | Kimpha | ![]() | 3 | 1 - 5 - 0 | 32.78% | 43.84% | |||
| 70 | Flipinton | ![]() | 0 | 0 - 6 - 0 | 35.00% | 38.33% | |||
| 71 | Lance S | ![]() | 0 | 0 - 6 - 0 | 34.72% | 41.42% | |||
| 72 | Crusher179450 | ![]() | 0 | 0 - 6 - 0 | 31.67% | 43.48% | |||
| 73 | Zaksweatshirt | ![]() | 0 | 0 - 6 - 0 | 31.67% | 36.90% | |||
| Javiercazorla | ![]() | 9 | 3 - 3 - 0drop | 44.67% | 49.28% | ||||
| Ka1z0 | ![]() | 6 | 2 - 3 - 0drop | 53.33% | 48.00% | ||||
| 7ʟ. | 6 | 2 - 4 - 0drop | 40.00% | 48.60% | |||||
| Snoopy_KevinS | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 56.67% | ||||
| 𝗧𝗗 | StarGazer | ![]() | 0 | 0 - 3 - 0drop | 47.22% | 48.69% | ||||
| Immolate | ![]() | 0 | 0 - 1 - 0drop | ||||||
| hectorsiaaan700 | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 47.92% | ||||
| Sirig | ![]() | 3 | 1 - 3 - 0drop | 45.83% | 41.97% | ||||
| byZer09 | 0 | 0 - 3 - 0drop | 33.33% | 37.50% | |||||
| Ndare27 | ![]() | 6 | 2 - 3 - 0drop | 55.00% | 52.00% | ||||
| PattyD | ![]() | 0 | 0 - 2 - 0drop | 37.50% | 46.33% | ||||
| hakomatotaco | ![]() | 0 | 0 - 6 - 0drop | 36.11% | 39.36% | ||||
| waittilltmrw | ![]() | 3 | 1 - 4 - 0drop | 45.00% | 44.23% | ||||
| 𝗠𝗲𝗴𝗮 LaNora 𝗘𝗫 | ![]() | 0 | 0 - 2 - 0drop | 62.50% | 45.14% | ||||
| KxtsukiAO | ![]() | 3 | 1 - 4 - 0drop | 43.00% | 45.00% | ||||
| YueHidden | ![]() | 3 | 1 - 2 - 0drop | 38.33% | 50.00% | ||||
| yoCasper | ![]() | 6 | 2 - 4 - 0drop | 50.00% | 45.05% | ||||
| テス ター | ![]() | 0 | 0 - 2 - 0drop | 33.33% | 43.06% | ||||
| ØM# | Russ | ![]() | 9 | 3 - 3 - 0drop | 44.44% | 44.95% | ||||
| LiquidHunter | ![]() | 3 | 1 - 3 - 0drop | 50.00% | 46.21% | ||||
| Jmbd | ![]() | 6 | 2 - 3 - 0drop | 50.00% | 48.84% | ||||
| Alta | ![]() | 6 | 2 - 2 - 0drop | 52.08% | 54.74% | ||||
| LeMern | ![]() | 6 | 2 - 3 - 0drop | 45.00% | 47.22% | ||||
| GianKo | ![]() | 3 | 1 - 2 - 0drop | 47.22% | 45.24% | ||||
| kidmikedjr | ![]() | 3 | 1 - 3 - 0drop | 54.17% | 47.15% | ||||
| Robin0936 | ![]() | 3 | 1 - 2 - 0drop | 57.78% | 47.55% | ||||
| Kyoffie | ![]() | 0 | 0 - 2 - 0drop | 29.17% | 44.58% | ||||
| khabibie | ![]() | 0 | 0 - 2 - 0drop | 37.50% | 40.14% | ||||
| Chavo001 | ![]() | 3 | 1 - 2 - 0drop | 55.56% | 49.51% | ||||
| LoLoCatchEm | ![]() | 6 | 2 - 3 - 0drop | 33.33% | 46.46% | ||||
| Gym Leader Andy | ![]() | 3 | 1 - 3 - 0drop | 33.33% | 42.89% | ||||
| Headache | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 55.00% | ||||
| chill_vin | ![]() | 6 | 2 - 3 - 0drop | 51.67% | 51.56% | ||||
| Six420 | ![]() | 0 | 0 - 2 - 0drop | 53.33% | 47.50% | ||||
| OJitTiK | ![]() | 3 | 1 - 2 - 0drop | 44.44% | 48.80% | ||||
| kto206 | ![]() | 0 | 0 - 2 - 0drop | 62.50% | 52.73% | ||||
| StrangeCoyote | ![]() | 3 | 1 - 2 - 0drop | 46.67% | 44.79% | ||||
| Kirteppat | ![]() | 0 | 0 - 3 - 0drop | 41.11% | 50.49% | ||||
| Fuyu_kuzu | 6 | 2 - 3 - 0drop | 43.75% | 48.33% | |||||
| 1CoolKXNG | 3 | 1 - 2 - 0drop | 37.50% | 46.97% | |||||
| titsygopro | ![]() | 0 | 0 - 2 - 0drop | 66.67% | 51.11% |

You can support us on Patreon to remove ads.




























































































